International Indices
Global
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| GDOW | Global Dow Realtime USD | United States | 2,145 | 4/12/2013 | 4:01 PM | -10.76 | -0.50% |
| XX:GDOWE | Global Dow Realtime EUR | Europe | 1,541 | 4/12/2013 | 4:01 PM | -5.22 | -0.34% |
| XX:GDOWD | Global Dow Total Return Index USD | United States | 2,761 | 4/11/2013 | 5:35 PM | +20.42 | +0.75% |
| XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,981 | 4/11/2013 | 5:35 PM | +8.42 | +0.43% |
Americas
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 33,322 | 4/11/2013 | 5:37 PM | -258.28 | -0.77% |
| CA:GSPTSE | S&P/TSX Composite Index | Canada | 12,328 | 4/12/2013 | 3:46 PM | -153.45 | -1.23% |
| XX:CLDOW | Dow Jones Chile Index CLP | Chile | 828.42 | 4/12/2013 | 3:35 PM | -2.47 | -0.30% |
| XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,843 | 4/12/2013 | 4:01 PM | -32.38 | -1.13% |
| XX:IGBVL | Lima Stock Exchange General Index | Peru | 19,462 | 4/11/2013 | 12:00 AM | +72.66 | +0.37% |
| SPX | S&P 500 Index | United States | 1,589 | 4/12/2013 | 4:01 PM | -4.51 | -0.28% |
| VE:IBC | IBC General Index | Venezuela | 640,118 | 4/12/2013 | 1:29 PM | +3,377.08 | +0.53% |
Asia/Pacific
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| AU:XAO | ASX All Ordinaries Index | Australia | 5,016 | 4/12/2013 | 4:11 PM | +5.70 | +0.11% |
| CN:000002 | Shanghai A Share Index | China | 2,310 | 4/12/2013 | 3:15 PM | -13.4317 | -0.58% |
| HK:HSI | Hang Seng Index | Hong Kong | 22,089 | 4/12/2013 | 4:01 PM | -12.22 | -0.06% |
| IN:1 | Bombay Sensex Index | India | 18,243 | 4/12/2013 | 4:00 PM | -299.64 | -1.62% |
| ID:JAKIDX | JSX Composite Index | Indonesia | 4,937 | 4/12/2013 | 12:00 AM | +12.947 | +0.26% |
| JP:NIK | NIKKEI 225 Index | Japan | 13,485 | 4/12/2013 | 3:00 PM | -64.02 | -0.47% |
| MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,699 | 4/12/2013 | 4:51 PM | -8.51 | -0.50% |
| PK:KSE100 | Karachi KSE-100 Index | Pakistan | 18,714 | 4/12/2013 | 12:00 AM | -50.27 | -0.27% |
| PH:PSEI | PSEi Index | Phillippines | 6,891 | 4/12/2013 | 3:59 PM | +59.69 | +0.87% |
| XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 271.68 | 4/12/2013 | 4:01 PM | -0.84 | -0.31% |
| KR:SEU | KOSPI Composite Index | South Korea | 1,924 | 4/12/2013 | 6:03 PM | -25.57 | -1.31% |
| LK:ASI | Colombo All-Share Index | Sri Lanka | 5,840 | 4/12/2013 | 12:00 AM | +26.51 | +0.46% |
| XX:Y9999 | Taiwan Weighted Index | Taiwan | 7,822 | 4/12/2013 | 1:33 PM | -36.35 | -0.46% |
| TH:SETIDX | Thailand SET Index | Thailand | 1,527 | 4/12/2013 | 12:00 AM | +10.51 | +0.69% |
Europe
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 608.43 | 4/12/2013 | 2:10 PM | -6.14 | -1.00% |
| XX:FIDOW | Dow Jones Finland Index EUR | Finland | 799.64 | 4/12/2013 | 2:10 PM | -9.80 | -1.21% |
| FR:PX1 | CAC 40 Index | France | 3,729 | 4/12/2013 | 6:05 PM | -46.36 | -1.23% |
| DX:DAX | DAX | Germany | 7,745 | 4/12/2013 | 5:45 PM | -126.86 | -1.61% |
| XX:GRDOW | Dow Jones Greece Index EUR | Greece | 55.69 | 4/12/2013 | 2:10 PM | -0.11 | -0.20% |
| NL:AEX | Amsterdam AEX Index | Netherlands | 348.65 | 4/12/2013 | 6:05 PM | -2.63 | -0.75% |
| XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 470.25 | 4/12/2013 | 4:39 PM | -3.29 | -0.69% |
| XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 150.00 | 4/12/2013 | 2:10 PM | +0.43 | +0.29% |
| XX:SAX | Slovakia SAX Index | Slovakia | 181.56 | 4/12/2013 | 3:00 PM | +0.67 | +0.37% |
| XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 477.22 | 4/12/2013 | 2:10 PM | -2.47 | -0.51% |
| TR:XU100 | Istanbul National 100 Index | Turkey | 84,687 | 4/12/2013 | 5:21 PM | +584.35 | +0.69% |
| UK:UKX | FTSE 100 Index GBP | United Kingdom | 6,384 | 4/12/2013 | 4:35 PM | -31.75 | -0.49% |
Africa/Middle East
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| XX:EGX30 | Egypt EGX 30 Index | Egypt | 5,231 | 4/11/2013 | 3:59 PM | +78.54 | +1.52% |
| XX:TA100 | Tel Aviv 100 Index | Israel | 1,096 | 4/11/2013 | 4:24 PM | -2.04 | -0.19% |
| XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 1,183 | 4/12/2013 | 2:10 PM | -13.80 | -1.15% |

