International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 1,951 | 4/6/2012 | 5:15 PM | -2.67 | -0.14% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,406 | 4/6/2012 | 5:15 PM | -1.92 | -0.14% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,439 | 4/6/2012 | 9:45 PM | -3.33 | -0.14% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,758 | 4/6/2012 | 9:45 PM | -2.41 | -0.14% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 36,605 | 4/6/2012 | 5:15 PM | +131.11 | +0.36% |
CA:$ISPTX | S&P/TSX Composite Index | Canada | 12,103 | 4/5/2012 | 4:49 PM | -75.55 | -0.62% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 887.29 | 4/6/2012 | 5:16 PM | +2.19 | +0.25% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,567 | 4/6/2012 | 5:15 PM | -33.70 | -1.30% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 23,623 | 4/4/2012 | 12:00 AM | -413.02 | -1.72% |
SPX | S&P 500 Index | United States | 1,398 | 4/5/2012 | 4:37 PM | -0.88 | -0.06% |
VE:IBC | IBC General Index | Venezuela | 200,316 | 4/4/2012 | 1:28 PM | +597.10 | +0.30% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 4,402 | 4/5/2012 | 4:35 PM | -16.60 | -0.38% |
CN:000002 | Shanghai A Share Index | China | 2,416 | 4/6/2012 | 3:15 PM | +4.5001 | +0.19% |
HK:HSI | Hang Seng Index | Hong Kong | 20,593 | 4/5/2012 | 4:01 PM | -197.98 | -0.95% |
IN:1 | Bombay Sensex Index | India | 17,486 | 4/4/2012 | 4:00 PM | -111.40 | -0.63% |
ID:JAKIDX | JSX Composite Index | Indonesia | 4,166 | 4/5/2012 | 12:00 AM | +32.338 | +0.78% |
JP:100000018 | NIKKEI 225 Index | Japan | 9,688 | 4/6/2012 | 3:00 PM | -79.16 | -0.81% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,599 | 4/6/2012 | 4:50 PM | +5.43 | +0.34% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 13,876 | 4/6/2012 | 12:00 AM | +44.06 | +0.32% |
PH:PSEI | PSEi Index | Phillippines | 5,039 | 4/4/2012 | 4:00 PM | -17.56 | -0.35% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 240.16 | 4/6/2012 | 5:15 PM | 0 | 0.00% |
KR:0100 | KOSPI Composite Index | South Korea | 2,029 | 4/6/2012 | 6:03 PM | +0.26 | +0.01% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 5,423 | 4/5/2012 | 12:00 AM | +22.34 | +0.41% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 7,706 | 4/6/2012 | 1:33 PM | +66.44 | +0.87% |
TH:SETIDX | Thailand SET Index | Thailand | 1,182 | 4/5/2012 | 12:00 AM | -15.68 | -1.31% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:ATX | S&P CSI Atlanta Home Price Index | Austria | 85.49 | 3/27/2012 | 12:59 PM | -1.81 | -2.07% |
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 517.45 | 4/6/2012 | 1:40 PM | -12.54 | -2.37% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 756.74 | 4/6/2012 | 1:40 PM | +3.09 | +0.41% |
FR:PX1 | CAC-40 Index | France | 3,320 | 4/5/2012 | 5:53 PM | +6.34 | +0.19% |
DX:DAX | DAX Performance Index | Germany | 6,775 | 4/5/2012 | 5:45 PM | -8.80 | -0.13% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 46.48 | 4/6/2012 | 1:40 PM | +0.35 | +0.76% |
NL:FTI | Amsterdam AEX Index | Netherlands | 314.91 | 4/5/2012 | 6:10 PM | +1.04 | +0.33% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 421.93 | 4/4/2012 | 1:55 PM | -4.99 | -1.17% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 136.01 | 4/6/2012 | 1:40 PM | -0.23 | -0.17% |
XX:SAX | Slovakia SAX Index | Slovakia | 204.49 | 4/5/2012 | 5:01 PM | +0.76 | +0.37% |
XX:ESI500000000 | IGBM Madrid Stock Exchange General Index | Spain | 772.16 | 4/5/2012 | 5:37 PM | -0.48 | -0.06% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 377.93 | 4/6/2012 | 1:40 PM | -0.13 | -0.03% |
TR:XU100 | Istanbul National 100 Index | Turkey | 60,940 | 4/6/2012 | 5:30 PM | -1,123.14 | -1.81% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,724 | 4/5/2012 | 4:35 PM | +19.90 | +0.35% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 4,827 | 4/5/2012 | 4:28 PM | -11.21 | -0.23% |
XX:TA100 | Tel Aviv 100 Index | Israel | 1,053 | 4/5/2012 | 4:24 PM | +1.92 | +0.18% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 1,071 | 4/6/2012 | 1:40 PM | +9.03 | +0.85% |