International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 1,999 | 3/30/2012 | 5:15 PM | +13.47 | +0.68% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,413 | 3/30/2012 | 5:16 PM | +5.30 | +0.38% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,498 | 3/30/2012 | 9:50 PM | +16.84 | +0.68% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,767 | 3/30/2012 | 9:50 PM | +6.63 | +0.38% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 37,422 | 3/30/2012 | 5:16 PM | +88.69 | +0.24% |
CA:$ISPTX | S&P/TSX Composite Index | Canada | 12,392 | 3/30/2012 | 4:39 PM | +52.82 | +0.43% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 891.74 | 3/30/2012 | 5:16 PM | +3.52 | +0.40% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,577 | 3/30/2012 | 5:16 PM | +22.46 | +0.88% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 23,612 | 3/30/2012 | 12:00 AM | +276.90 | +1.19% |
SPX | S&P 500 Index | United States | 1,408 | 3/30/2012 | 4:35 PM | +5.19 | +0.37% |
VE:IBC | IBC General Index | Venezuela | 199,719 | 3/30/2012 | 1:28 PM | +1,933.57 | +0.98% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 4,420 | 3/30/2012 | 4:11 PM | -2.00 | -0.05% |
CN:000002 | Shanghai A Share Index | China | 2,370 | 3/30/2012 | 3:15 PM | +11.1532 | +0.47% |
HK:HSI | Hang Seng Index | Hong Kong | 20,556 | 3/30/2012 | 4:01 PM | -53.81 | -0.26% |
IN:1 | Bombay Sensex Index | India | 17,404 | 3/30/2012 | 4:03 PM | +345.59 | +2.03% |
ID:JAKIDX | JSX Composite Index | Indonesia | 4,122 | 3/30/2012 | 12:00 AM | +16.384 | +0.40% |
JP:100000018 | NIKKEI 225 Index | Japan | 10,084 | 3/30/2012 | 3:00 PM | -31.23 | -0.31% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,596 | 3/30/2012 | 4:50 PM | +10.89 | +0.69% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 13,762 | 3/30/2012 | 12:00 AM | +202.66 | +1.49% |
PH:PSEI | PSEi Index | Phillippines | 5,108 | 3/30/2012 | 3:59 PM | +22.49 | +0.44% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 241.78 | 3/30/2012 | 5:16 PM | +1.13 | +0.47% |
KR:0100 | KOSPI Composite Index | South Korea | 2,014 | 3/30/2012 | 6:03 PM | -0.37 | -0.02% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 5,420 | 3/30/2012 | 12:00 AM | +8.16 | +0.15% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 7,933 | 3/30/2012 | 1:33 PM | +60.34 | +0.77% |
TH:SETIDX | Thailand SET Index | Thailand | 1,197 | 3/30/2012 | 12:00 AM | -7.14 | -0.59% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:ATX | S&P CSI Atlanta Home Price Index | Austria | 85.49 | 3/27/2012 | 12:59 PM | -1.81 | -2.07% |
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 506.42 | 3/30/2012 | 1:40 PM | +6.58 | +1.32% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 783.69 | 3/30/2012 | 1:40 PM | +12.97 | +1.68% |
FR:PX1 | CAC-40 Index | France | 3,424 | 3/30/2012 | 5:45 PM | +42.69 | +1.26% |
DX:DAX | DAX Performance Index | Germany | 6,947 | 3/30/2012 | 5:45 PM | +71.68 | +1.04% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 48.84 | 3/30/2012 | 1:40 PM | -0.55 | -1.11% |
NL:FTI | Amsterdam AEX Index | Netherlands | 323.51 | 3/30/2012 | 6:10 PM | +2.42 | +0.75% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 426.61 | 3/30/2012 | 6:15 PM | +6.21 | +1.48% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 140.89 | 3/30/2012 | 1:40 PM | +1.09 | +0.78% |
XX:SAX | Slovakia SAX Index | Slovakia | 203.54 | 3/30/2012 | 5:01 PM | -0.77 | -0.38% |
XX:ESI500000000 | IGBM Madrid Stock Exchange General Index | Spain | 807.46 | 3/30/2012 | 5:37 PM | +10.30 | +1.29% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 380.90 | 3/30/2012 | 1:40 PM | +3.53 | +0.94% |
TR:XU100 | Istanbul National 100 Index | Turkey | 62,423 | 3/30/2012 | 5:30 PM | +878.10 | +1.43% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,768 | 3/30/2012 | 4:35 PM | +26.42 | +0.46% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 5,019 | 3/29/2012 | 4:29 PM | -21.50 | -0.43% |
XX:TA100 | Tel Aviv 100 Index | Israel | 1,032 | 3/29/2012 | 5:27 PM | -18.24 | -1.74% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 1,071 | 3/30/2012 | 1:40 PM | +2.33 | +0.22% |