International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 2,002 | 3/23/2012 | 5:15 PM | +1.86 | +0.09% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,421 | 3/23/2012 | 5:16 PM | -6.06 | -0.42% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,499 | 3/23/2012 | 9:45 PM | +2.32 | +0.09% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,774 | 3/23/2012 | 9:45 PM | -7.56 | -0.42% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 38,008 | 3/23/2012 | 5:16 PM | +109.17 | +0.29% |
CA:$ISPTX | S&P/TSX Composite Index | Canada | 12,466 | 3/23/2012 | 4:34 PM | +103.85 | +0.84% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 882.82 | 3/23/2012 | 5:16 PM | +6.93 | +0.79% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,504 | 3/23/2012 | 5:16 PM | +1.37 | +0.05% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 22,954 | 3/23/2012 | 12:00 AM | +181.19 | +0.80% |
SPX | S&P 500 Index | United States | 1,397 | 3/23/2012 | 4:32 PM | +4.33 | +0.31% |
VE:IBC | IBC General Index | Venezuela | 187,778 | 3/23/2012 | 1:28 PM | +3,481.53 | +1.89% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 4,361 | 3/23/2012 | 4:11 PM | -4.20 | -0.10% |
CN:000002 | Shanghai A Share Index | China | 2,461 | 3/23/2012 | 3:15 PM | -27.3423 | -1.10% |
HK:HSI | Hang Seng Index | Hong Kong | 20,669 | 3/23/2012 | 4:01 PM | -232.76 | -1.11% |
IN:1 | Bombay Sensex Index | India | 17,362 | 3/23/2012 | 4:00 PM | +165.27 | +0.96% |
ID:JAKIDX | JSX Composite Index | Indonesia | 4,042 | 3/22/2012 | 12:00 AM | +5.325 | +0.13% |
JP:100000018 | NIKKEI 225 Index | Japan | 10,011 | 3/23/2012 | 3:00 PM | -115.61 | -1.14% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,586 | 3/23/2012 | 4:50 PM | +2.59 | +0.16% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 13,273 | 3/22/2012 | 12:00 AM | -19.83 | -0.15% |
PH:PSEI | PSEi Index | Phillippines | 5,042 | 3/23/2012 | 4:00 PM | -1.08 | -0.02% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 240.53 | 3/23/2012 | 5:16 PM | +0.77 | +0.32% |
KR:0100 | KOSPI Composite Index | South Korea | 2,027 | 3/23/2012 | 6:05 PM | +0.71 | +0.04% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 5,422 | 3/23/2012 | 12:00 AM | +72.63 | +1.36% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 8,077 | 3/23/2012 | 1:33 PM | +16.67 | +0.21% |
TH:SETIDX | Thailand SET Index | Thailand | 1,194 | 3/23/2012 | 12:00 AM | +3.44 | +0.29% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:ATX | S&P CSI Atlanta Home Price Index | Austria | 87.30 | 2/28/2012 | 1:59 PM | -1.63 | -1.83% |
BE:BXF | BEL-20 Index | Belgium | 2,338 | 3/23/2012 | 6:10 PM | +15.04 | +0.65% |
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 509.56 | 3/23/2012 | 1:40 PM | -2.16 | -0.42% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 780.92 | 3/23/2012 | 1:40 PM | +4.87 | +0.63% |
FR:PX1 | CAC-40 Index | France | 3,476 | 3/23/2012 | 5:46 PM | +3.72 | +0.11% |
DX:DAX | DAX Performance Index | Germany | 6,996 | 3/23/2012 | 5:45 PM | +14.36 | +0.21% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 52.71 | 3/23/2012 | 1:40 PM | +0.54 | +1.04% |
NL:FTI | Amsterdam AEX Index | Netherlands | 326.19 | 3/23/2012 | 6:10 PM | -0.73 | -0.22% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 428.36 | 3/23/2012 | 6:15 PM | +4.63 | +1.09% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 141.38 | 3/23/2012 | 1:40 PM | -0.12 | -0.08% |
XX:SAX | Slovakia SAX Index | Slovakia | 203.90 | 3/23/2012 | 5:01 PM | -2.23 | -1.08% |
XX:ESI500000000 | IGBM Madrid Stock Exchange General Index | Spain | 834.28 | 3/23/2012 | 5:39 PM | -7.18 | -0.85% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 380.31 | 3/23/2012 | 1:40 PM | -0.30 | -0.08% |
TR:XU100 | Istanbul National 100 Index | Turkey | 61,417 | 3/23/2012 | 5:30 PM | -369.30 | -0.60% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,855 | 3/23/2012 | 4:35 PM | +9.24 | +0.16% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 5,145 | 3/22/2012 | 3:29 PM | +11.31 | +0.22% |
XX:TA100 | Tel Aviv 100 Index | Israel | 1,025 | 3/22/2012 | 4:26 PM | +4.62 | +0.45% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 1,067 | 3/23/2012 | 1:40 PM | +3.42 | +0.32% |