International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 2,119 | 3/22/2013 | 5:42 PM | +8.38 | +0.40% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,535 | 3/22/2013 | 5:42 PM | -2.39 | -0.16% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,709 | 3/22/2013 | 5:41 PM | +10.72 | +0.40% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,963 | 3/22/2013 | 5:41 PM | -3.05 | -0.16% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 32,303 | 3/22/2013 | 5:41 PM | -491.96 | -1.50% |
CA:GSPTSE | S&P/TSX Composite Index | Canada | 12,757 | 3/22/2013 | 4:46 PM | +9.48 | +0.07% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 851.51 | 3/22/2013 | 5:42 PM | +0.57 | +0.07% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,754 | 3/22/2013 | 5:42 PM | +15.82 | +0.58% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 19,993 | 3/22/2013 | 12:00 AM | +26.07 | +0.13% |
SPX | S&P 500 Index | United States | 1,557 | 3/22/2013 | 4:36 PM | +11.09 | +0.72% |
VE:IBC | IBC General Index | Venezuela | 629,077 | 3/22/2013 | 1:29 PM | -3,052.68 | -0.48% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 4,981 | 3/22/2013 | 4:10 PM | +4.00 | +0.08% |
CN:000002 | Shanghai A Share Index | China | 2,437 | 3/22/2013 | 3:15 PM | +4.2218 | +0.17% |
HK:HSI | Hang Seng Index | Hong Kong | 22,115 | 3/22/2013 | 4:01 PM | -110.58 | -0.50% |
IN:1 | Bombay Sensex Index | India | 18,736 | 3/22/2013 | 4:00 PM | -57.27 | -0.30% |
ID:JAKIDX | JSX Composite Index | Indonesia | 4,723 | 3/22/2013 | 12:00 AM | -79.507 | -1.66% |
JP:NIK | NIKKEI 225 Index | Japan | 12,339 | 3/22/2013 | 3:00 PM | -297.16 | -2.35% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,627 | 3/22/2013 | 4:50 PM | -3.86 | -0.24% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 17,963 | 3/22/2013 | 12:00 AM | +49.49 | +0.28% |
PH:PSEI | PSEi Index | Phillippines | 6,519 | 3/22/2013 | 3:59 PM | +45.73 | +0.71% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 266.88 | 3/22/2013 | 5:44 PM | -0.53 | -0.20% |
KR:SEU | KOSPI Composite Index | South Korea | 1,949 | 3/22/2013 | 6:03 PM | -2.11 | -0.11% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 5,769 | 3/22/2013 | 12:00 AM | +5.05 | +0.09% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 7,796 | 3/22/2013 | 1:33 PM | -15.62 | -0.20% |
TH:SETIDX | Thailand SET Index | Thailand | 1,479 | 3/22/2013 | 12:00 AM | -50.55 | -3.30% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 605.43 | 3/22/2013 | 2:36 PM | -3.56 | -0.58% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 812.91 | 3/22/2013 | 2:36 PM | -7.85 | -0.96% |
FR:PX1 | CAC 40 Index | France | 3,770 | 3/22/2013 | 6:05 PM | -4.56 | -0.12% |
DX:DAX | DAX | Germany | 7,911 | 3/22/2013 | 5:45 PM | -21.16 | -0.27% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 55.86 | 3/22/2013 | 2:36 PM | +0.01 | +0.02% |
NL:AEX | Amsterdam AEX Index | Netherlands | 350.74 | 3/22/2013 | 6:05 PM | -1.67 | -0.47% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 474.61 | 3/22/2013 | 4:48 PM | +0.48 | +0.10% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 153.03 | 3/22/2013 | 2:36 PM | +0.08 | +0.05% |
XX:SAX | Slovakia SAX Index | Slovakia | 183.12 | 3/22/2013 | 4:59 PM | +2.27 | +1.26% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 473.64 | 3/22/2013 | 2:36 PM | -1.32 | -0.28% |
TR:XU100 | Istanbul National 100 Index | Turkey | 82,452 | 3/22/2013 | 5:40 PM | +78.10 | +0.09% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 6,393 | 3/22/2013 | 4:35 PM | +4.21 | +0.07% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 5,224 | 3/21/2013 | 2:59 PM | +62.90 | +1.22% |
XX:TA100 | Tel Aviv 100 Index | Israel | 1,104 | 3/21/2013 | 4:24 PM | -8.44 | -0.76% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 1,214 | 3/22/2013 | 2:36 PM | -13.23 | -1.08% |