International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 2,033 | 3/16/2012 | 5:15 PM | +10.67 | +0.53% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,453 | 3/16/2012 | 5:16 PM | -3.49 | -0.24% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,538 | 3/16/2012 | 9:45 PM | +13.32 | +0.53% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,814 | 3/16/2012 | 9:45 PM | -4.36 | -0.24% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 39,140 | 3/16/2012 | 5:16 PM | +103.03 | +0.26% |
CA:$ISPTX | S&P/TSX Composite Index | Canada | 12,497 | 3/16/2012 | 4:34 PM | +41.14 | +0.33% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 878.76 | 3/16/2012 | 5:16 PM | +0.79 | +0.09% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,495 | 3/16/2012 | 5:16 PM | +6.50 | +0.26% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 22,963 | 3/16/2012 | 12:00 AM | -12.27 | -0.05% |
SPX | S&P 500 Index | United States | 1,404 | 3/16/2012 | 4:33 PM | +1.57 | +0.11% |
VE:IBC | IBC General Index | Venezuela | 170,724 | 3/16/2012 | 1:29 PM | +6,225.61 | +3.78% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 4,365 | 3/16/2012 | 4:10 PM | -2.20 | -0.05% |
CN:000002 | Shanghai A Share Index | China | 2,519 | 3/16/2012 | 3:15 PM | +32.3848 | +1.30% |
HK:HSI | Hang Seng Index | Hong Kong | 21,318 | 3/16/2012 | 4:01 PM | -35.68 | -0.17% |
IN:1 | Bombay Sensex Index | India | 17,466 | 3/16/2012 | 4:00 PM | -209.65 | -1.19% |
ID:JAKIDX | JSX Composite Index | Indonesia | 4,029 | 3/16/2012 | 12:00 AM | -11.443 | -0.28% |
JP:100000018 | NIKKEI 225 Index | Japan | 10,130 | 3/16/2012 | 3:00 PM | +6.55 | +0.06% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,571 | 3/16/2012 | 4:50 PM | -7.98 | -0.51% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 13,297 | 3/16/2012 | 12:00 AM | -153.95 | -1.14% |
PH:PSEI | PSEi Index | Phillippines | 5,146 | 3/16/2012 | 3:59 PM | +114.11 | +2.27% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 242.40 | 3/16/2012 | 5:16 PM | -0.45 | -0.19% |
KR:0100 | KOSPI Composite Index | South Korea | 2,034 | 3/16/2012 | 6:05 PM | -9.32 | -0.46% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 5,449 | 3/16/2012 | 12:00 AM | +51.85 | +0.96% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 8,055 | 3/16/2012 | 1:33 PM | -66.68 | -0.82% |
TH:SETIDX | Thailand SET Index | Thailand | 1,190 | 3/16/2012 | 12:00 AM | +18.22 | +1.56% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:ATX | S&P CSI Atlanta Home Price Index | Austria | 87.30 | 2/28/2012 | 1:59 PM | -1.63 | -1.83% |
BE:BXF | BEL-20 Index | Belgium | 2,366 | 3/16/2012 | 6:10 PM | +22.13 | +0.94% |
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 522.35 | 3/16/2012 | 1:40 PM | +1.47 | +0.28% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 810.51 | 3/16/2012 | 1:40 PM | +7.33 | +0.91% |
FR:PX1 | CAC-40 Index | France | 3,595 | 3/16/2012 | 5:46 PM | +14.62 | +0.41% |
DX:DAX | DAX Performance Index | Germany | 7,158 | 3/16/2012 | 5:45 PM | +13.37 | +0.19% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 52.82 | 3/16/2012 | 1:40 PM | +1.21 | +2.34% |
NL:FTI | Amsterdam AEX Index | Netherlands | 336.17 | 3/16/2012 | 6:10 PM | +1.07 | +0.32% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 434.45 | 3/16/2012 | 6:15 PM | +2.57 | +0.60% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 140.44 | 3/16/2012 | 1:40 PM | -1.00 | -0.71% |
XX:SAX | Slovakia SAX Index | Slovakia | 203.65 | 3/16/2012 | 5:01 PM | +0.60 | +0.30% |
XX:ESI500000000 | IGBM Madrid Stock Exchange General Index | Spain | 856.04 | 3/16/2012 | 5:39 PM | +6.75 | +0.79% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 386.36 | 3/16/2012 | 1:40 PM | +0.11 | +0.03% |
TR:XU100 | Istanbul National 100 Index | Turkey | 62,336 | 3/16/2012 | 5:30 PM | +1,057.01 | +1.72% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,966 | 3/16/2012 | 4:35 PM | +24.86 | +0.42% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 5,169 | 3/15/2012 | 3:29 PM | +78.71 | +1.55% |
XX:TA100 | Tel Aviv 100 Index | Israel | 1,016 | 3/15/2012 | 4:27 PM | -3.60 | -0.35% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 1,078 | 3/16/2012 | 1:40 PM | -6.29 | -0.58% |