International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 2,144 | 3/15/2013 | 5:48 PM | +4.06 | +0.19% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,545 | 3/15/2013 | 5:49 PM | -7.23 | -0.47% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,740 | 3/15/2013 | 5:49 PM | +5.18 | +0.19% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,975 | 3/15/2013 | 5:49 PM | -9.25 | -0.47% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 33,675 | 3/15/2013 | 5:51 PM | -301.66 | -0.89% |
CA:GSPTSE | S&P/TSX Composite Index | Canada | 12,830 | 3/15/2013 | 4:49 PM | +30.12 | +0.24% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 843.89 | 3/15/2013 | 5:47 PM | -8.55 | -1.00% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,726 | 3/15/2013 | 5:48 PM | -51.17 | -1.84% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 20,196 | 3/15/2013 | 12:00 AM | +399.29 | +2.02% |
SPX | S&P 500 Index | United States | 1,561 | 3/15/2013 | 4:35 PM | -2.53 | -0.16% |
VE:IBC | IBC General Index | Venezuela | 629,322 | 3/14/2013 | 1:29 PM | -3,924.61 | -0.62% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 5,129 | 3/15/2013 | 4:11 PM | +85.50 | +1.70% |
CN:000002 | Shanghai A Share Index | China | 2,385 | 3/15/2013 | 3:15 PM | +8.507 | +0.36% |
HK:HSI | Hang Seng Index | Hong Kong | 22,533 | 3/15/2013 | 4:01 PM | -86.07 | -0.38% |
IN:1 | Bombay Sensex Index | India | 19,428 | 3/15/2013 | 4:00 PM | -142.88 | -0.73% |
ID:JAKIDX | JSX Composite Index | Indonesia | 4,819 | 3/15/2013 | 12:00 AM | +32.957 | +0.69% |
JP:100000018 | NIKKEI 225 Index | Japan | 12,561 | 3/15/2013 | 3:00 PM | +179.76 | +1.45% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,628 | 3/15/2013 | 4:50 PM | -13.10 | -0.80% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 17,665 | 3/15/2013 | 12:00 AM | -75.86 | -0.43% |
PH:PSEI | PSEi Index | Phillippines | 6,655 | 3/15/2013 | 3:59 PM | -40.11 | -0.60% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 267.77 | 3/15/2013 | 5:47 PM | +0.12 | +0.04% |
KR:SEU | KOSPI Composite Index | South Korea | 1,987 | 3/15/2013 | 6:03 PM | -15.63 | -0.78% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 5,705 | 3/15/2013 | 12:00 AM | +15.55 | +0.27% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 7,927 | 3/15/2013 | 1:33 PM | -24.27 | -0.31% |
TH:SETIDX | Thailand SET Index | Thailand | 1,598 | 3/15/2013 | 12:00 AM | +11.34 | +0.71% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 629.79 | 3/15/2013 | 3:00 PM | +0.70 | +0.11% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 824.56 | 3/15/2013 | 3:00 PM | -3.45 | -0.42% |
FR:PX1 | CAC 40 Index | France | 3,844 | 3/15/2013 | 6:05 PM | -27.55 | -0.71% |
DX:DAX | DAX | Germany | 8,043 | 3/15/2013 | 5:45 PM | -15.52 | -0.19% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 57.32 | 3/15/2013 | 3:00 PM | -0.61 | -1.05% |
NL:AEX | Amsterdam AEX Index | Netherlands | 353.58 | 3/15/2013 | 6:05 PM | -2.27 | -0.64% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 480.45 | 3/15/2013 | 4:49 PM | -1.63 | -0.34% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 154.66 | 3/15/2013 | 3:00 PM | -0.55 | -0.35% |
XX:SAX | Slovakia SAX Index | Slovakia | 182.13 | 3/15/2013 | 4:58 PM | +0.01 | +0.0055% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 481.09 | 3/15/2013 | 3:00 PM | +1.21 | +0.25% |
TR:XU100 | Istanbul National 100 Index | Turkey | 83,115 | 3/15/2013 | 5:40 PM | +1,133.90 | +1.38% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 6,490 | 3/15/2013 | 4:35 PM | -39.76 | -0.61% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 5,207 | 3/14/2013 | 2:59 PM | -110.42 | -2.08% |
XX:TA100 | Tel Aviv 100 Index | Israel | 1,104 | 3/14/2013 | 4:34 PM | +0.68 | +0.06% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 1,232 | 3/15/2013 | 3:00 PM | -8.73 | -0.70% |