International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 1,979 | 3/9/2012 | 5:15 PM | +3.01 | +0.15% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,420 | 3/9/2012 | 5:16 PM | +18.57 | +1.32% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,470 | 3/9/2012 | 10:45 PM | +3.96 | +0.16% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,773 | 3/9/2012 | 10:45 PM | +23.32 | +1.33% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 39,025 | 3/9/2012 | 5:16 PM | +4.42 | +0.01% |
CA:$ISPTX | S&P/TSX Composite Index | Canada | 12,504 | 3/9/2012 | 4:35 PM | +41.69 | +0.33% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 867.12 | 3/9/2012 | 5:16 PM | +0.36 | +0.04% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,461 | 3/9/2012 | 5:16 PM | -10.34 | -0.42% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 1,371 | 3/9/2012 | 4:48 PM | +4.96 | +0.36% |
SPX | S&P 500 Index | United States | 1,371 | 3/9/2012 | 4:48 PM | +4.96 | +0.36% |
VE:IBC | IBC General Index | Venezuela | 161,735 | 3/9/2012 | 12:00 AM | +330.62 | +0.20% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 4,301 | 3/9/2012 | 4:11 PM | +38.30 | +0.90% |
CN:000002 | Shanghai A Share Index | China | 2,555 | 3/9/2012 | 3:15 PM | +20.0787 | +0.79% |
HK:HSI | Hang Seng Index | Hong Kong | 21,086 | 3/9/2012 | 4:01 PM | +185.27 | +0.89% |
IN:1 | Bombay Sensex Index | India | 17,503 | 3/9/2012 | 4:00 PM | +357.72 | +2.09% |
ID:JAKIDX | JSX Composite Index | Indonesia | 9,930 | 3/9/2012 | 1:00 PM | +160.78 | +1.65% |
JP:NIK | NIKKEI 225 Index | Japan | 1,579 | 3/9/2012 | 5:50 PM | +0.64 | +0.04% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 238.08 | 3/10/2012 | 6:16 AM | -0.40 | -0.17% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 8,016 | 3/9/2012 | 10:33 AM | +31.45 | +0.39% |
PH:PSEI | PSEi Index | Phillippines | 4,967 | 3/9/2012 | 12:00 AM | +8.65 | +0.17% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 238.08 | 3/9/2012 | 12:00 AM | -0.40 | -0.17% |
KR:0100 | KOSPI Composite Index | South Korea | 2,018 | 3/9/2012 | 12:00 AM | +17.54 | +0.88% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 5,456 | 3/9/2012 | 12:00 AM | -0.24 | -0.0044% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 8,016 | 3/9/2012 | 12:00 AM | +31.45 | +0.39% |
TH:SETIDX | Thailand SET Index | Thailand | 1,159 | 3/9/2012 | 12:00 AM | -9.60 | -0.82% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:ATX | S&P CSI Atlanta Home Price Index | Austria | 87.30 | 2/28/2012 | 1:59 PM | -1.63 | -1.83% |
BE:BXF | BEL-20 Index | Belgium | 2,282 | 3/9/2012 | 6:10 PM | +11.43 | +0.50% |
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 519.62 | 3/9/2012 | 1:40 PM | +9.47 | +1.86% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 785.46 | 3/9/2012 | 1:40 PM | -1.19 | -0.15% |
FR:PX1 | CAC-40 Index | France | 3,487 | 3/9/2012 | 5:51 PM | +9.12 | +0.26% |
DX:DAX | DAX Performance Index | Germany | 6,880 | 3/9/2012 | 5:45 PM | +45.67 | +0.67% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 51.54 | 3/9/2012 | 1:40 PM | -1.23 | -2.33% |
NL:FTI | Amsterdam AEX Index | Netherlands | 326.03 | 3/9/2012 | 6:10 PM | +0.92 | +0.28% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 425.80 | 3/9/2012 | 6:15 PM | +2.24 | +0.53% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 143.20 | 3/9/2012 | 1:40 PM | +1.30 | +0.92% |
XX:SAX | Slovakia SAX Index | Slovakia | 200.81 | 3/9/2012 | 5:01 PM | +0.61 | +0.30% |
XX:ESI500000000 | IGBM Madrid Stock Exchange General Index | Spain | 835.41 | 3/9/2012 | 5:39 PM | -3.07 | -0.37% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 378.03 | 3/9/2012 | 1:40 PM | +2.23 | +0.59% |
TR:XU100 | Istanbul National 100 Index | Turkey | 5,887 | 3/9/2012 | 6:35 PM | +27.76 | +0.47% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,887 | 3/9/2012 | 12:00 AM | +27.76 | +0.47% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 5,397 | 3/8/2012 | 3:26 PM | -55.18 | -1.01% |
XX:TA100 | Tel Aviv 100 Index | Israel | 1,078 | 3/9/2012 | 8:40 PM | +7.80 | +0.73% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 1,078 | 3/9/2012 | 12:00 AM | +7.80 | +0.73% |