International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 2,000 | 3/2/2012 | 5:15 PM | -5.37 | -0.27% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,426 | 3/2/2012 | 5:16 PM | +9.80 | +0.69% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,495 | 3/2/2012 | 10:45 PM | -6.48 | -0.26% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,779 | 3/2/2012 | 10:45 PM | +12.37 | +0.70% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 40,721 | 3/2/2012 | 5:16 PM | +84.62 | +0.21% |
CA:$ISPTX | S&P/TSX Composite Index | Canada | 12,644 | 3/2/2012 | 4:36 PM | -79.64 | -0.63% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 875.22 | 3/2/2012 | 5:16 PM | -0.02 | -0.0023% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,503 | 3/2/2012 | 5:16 PM | +15.72 | +0.63% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 23,164 | 3/2/2012 | 4:10 PM | +181.02 | +0.79% |
SPX | S&P 500 Index | United States | 1,370 | 3/2/2012 | 4:33 PM | -4.46 | -0.32% |
VE:IBC | IBC General Index | Venezuela | 154,837 | 3/2/2012 | 1:29 PM | +5,379.20 | +3.60% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 4,364 | 3/2/2012 | 4:10 PM | +18.10 | +0.42% |
CN:000002 | Shanghai A Share Index | China | 2,578 | 3/2/2012 | 3:15 PM | +36.1833 | +1.42% |
HK:HSI | Hang Seng Index | Hong Kong | 21,562 | 3/2/2012 | 4:01 PM | +174.30 | +0.81% |
IN:1 | Bombay Sensex Index | India | 17,637 | 3/2/2012 | 4:00 PM | +52.83 | +0.30% |
ID:JAKIDX | JSX Composite Index | Indonesia | 4,005 | 3/2/2012 | 4:00 PM | +42.582 | +1.07% |
JP:NIK | NIKKEI 225 Index | Japan | 9,777 | 3/2/2012 | 3:00 PM | +69.66 | +0.72% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,584 | 3/2/2012 | 4:50 PM | +10.33 | +0.66% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 13,089 | 3/2/2012 | 5:35 PM | +147.59 | +1.14% |
PH:PSEI | PSEi Index | Phillippines | 5,016 | 3/2/2012 | 4:00 PM | +77.69 | +1.57% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 240.44 | 3/2/2012 | 5:16 PM | +1.26 | +0.53% |
KR:0100 | KOSPI Composite Index | South Korea | 2,035 | 3/2/2012 | 6:05 PM | +4.38 | +0.22% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 5,460 | 3/2/2012 | 2:44 PM | -9.49 | -0.17% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 8,110 | 3/3/2012 | 12:17 PM | -33.90 | -0.42% |
TH:SETIDX | Thailand SET Index | Thailand | 1,165 | 3/2/2012 | 5:02 PM | +0.17 | +0.01% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:ATX | S&P CSI Atlanta Home Price Index | Austria | 87.30 | 2/28/2012 | 1:59 PM | -1.63 | -1.83% |
BE:BXF | BEL-20 Index | Belgium | 2,296 | 3/2/2012 | 6:10 PM | +7.26 | +0.32% |
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 520.23 | 3/2/2012 | 1:40 PM | +0.11 | +0.02% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 794.86 | 3/2/2012 | 1:40 PM | +2.98 | +0.38% |
FR:PX1 | CAC-40 Index | France | 3,501 | 3/2/2012 | 5:48 PM | +1.44 | +0.04% |
DX:DAX | DAX Performance Index | Germany | 6,921 | 3/2/2012 | 5:45 PM | -20.40 | -0.29% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 50.92 | 3/2/2012 | 1:40 PM | +0.03 | +0.06% |
NL:FTI | Amsterdam AEX Index | Netherlands | 327.85 | 3/2/2012 | 6:10 PM | +1.30 | +0.40% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 429.10 | 3/2/2012 | 6:15 PM | +0.73 | +0.17% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 143.84 | 3/2/2012 | 1:40 PM | +1.14 | +0.80% |
XX:SAX | Slovakia SAX Index | Slovakia | 208.90 | 3/2/2012 | 5:01 PM | +0.67 | +0.32% |
XX:ESI500000000 | IGBM Madrid Stock Exchange General Index | Spain | 862.39 | 3/2/2012 | 5:39 PM | +1.48 | +0.17% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 376.00 | 3/2/2012 | 1:40 PM | +1.05 | +0.28% |
TR:XU100 | Istanbul National 100 Index | Turkey | 60,902 | 3/2/2012 | 5:30 PM | +176.53 | +0.29% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,911 | 3/2/2012 | 4:35 PM | -20.12 | -0.34% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 5,370 | 3/1/2012 | 3:27 PM | +20.12 | +0.38% |
XX:TA100 | Tel Aviv 100 Index | Israel | 999 | 3/1/2012 | 4:25 PM | +9.13 | +0.92% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 1,084 | 3/2/2012 | 1:40 PM | -2.10 | -0.19% |