International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 2,001 | 2/24/2012 | 5:15 PM | +13.06 | +0.66% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,399 | 2/24/2012 | 5:16 PM | -6.43 | -0.46% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,495 | 2/24/2012 | 10:45 PM | +16.38 | +0.66% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,745 | 2/24/2012 | 10:45 PM | -7.94 | -0.45% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 40,059 | 2/24/2012 | 5:16 PM | +264.38 | +0.66% |
CA:$ISPTX | S&P/TSX Composite Index | Canada | 12,726 | 2/24/2012 | 4:35 PM | -5.51 | -0.04% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 865.06 | 2/24/2012 | 5:16 PM | +2.33 | +0.27% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,483 | 2/24/2012 | 5:16 PM | -3.07 | -0.12% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 22,826 | 2/24/2012 | 4:10 PM | -9.96 | -0.04% |
SPX | S&P 500 Index | United States | 1,366 | 2/24/2012 | 4:31 PM | +2.28 | +0.17% |
VE:IBC | IBC General Index | Venezuela | 142,532 | 2/24/2012 | 1:30 PM | +5,970.99 | +4.37% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 4,389 | 2/24/2012 | 4:11 PM | +21.50 | +0.49% |
CN:000002 | Shanghai A Share Index | China | 2,556 | 2/24/2012 | 3:15 PM | +31.4265 | +1.25% |
HK:HSI | Hang Seng Index | Hong Kong | 21,407 | 2/24/2012 | 4:01 PM | +25.87 | +0.12% |
IN:1 | Bombay Sensex Index | India | 17,924 | 2/24/2012 | 4:00 PM | -154.93 | -0.86% |
ID:JAKIDX | JSX Composite Index | Indonesia | 3,895 | 2/24/2012 | 4:00 PM | -64.247 | -1.62% |
JP:NIK | NIKKEI 225 Index | Japan | 9,647 | 2/24/2012 | 3:00 PM | +51.81 | +0.54% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,559 | 2/24/2012 | 4:50 PM | +2.11 | +0.14% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 12,707 | 2/24/2012 | 5:43 PM | +190.60 | +1.52% |
PH:PSEI | PSEi Index | Phillippines | 4,893 | 2/24/2012 | 4:00 PM | -0.48 | -0.0098% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 239.36 | 2/24/2012 | 5:16 PM | +0.99 | +0.42% |
KR:0100 | KOSPI Composite Index | South Korea | 2,020 | 2/24/2012 | 6:05 PM | +12.09 | +0.60% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 5,566 | 2/24/2012 | 2:45 PM | +58.70 | +1.07% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 7,959 | 2/24/2012 | 1:33 PM | +22.04 | +0.28% |
TH:SETIDX | Thailand SET Index | Thailand | 1,146 | 2/24/2012 | 5:01 PM | +6.07 | +0.53% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:ATX | S&P CSI Atlanta Home Price Index | Austria | 88.93 | 1/31/2012 | 1:59 PM | -2.28 | -2.50% |
BE:BXF | BEL-20 Index | Belgium | 2,262 | 2/24/2012 | 6:10 PM | +9.09 | +0.40% |
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 518.83 | 2/24/2012 | 1:40 PM | +2.77 | +0.54% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 811.04 | 2/24/2012 | 1:40 PM | +13.12 | +1.64% |
FR:PX1 | CAC-40 Index | France | 3,467 | 2/24/2012 | 5:46 PM | +19.72 | +0.57% |
DX:DAX | DAX Performance Index | Germany | 6,864 | 2/24/2012 | 5:45 PM | +54.97 | +0.81% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 50.88 | 2/24/2012 | 1:40 PM | +0.42 | +0.83% |
NL:FTI | Amsterdam AEX Index | Netherlands | 324.91 | 2/24/2012 | 6:10 PM | -1.31 | -0.40% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 427.64 | 2/24/2012 | 6:15 PM | +4.43 | +1.05% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 140.67 | 2/24/2012 | 1:40 PM | +1.15 | +0.82% |
XX:SAX | Slovakia SAX Index | Slovakia | 207.77 | 2/24/2012 | 5:01 PM | -1.90 | -0.91% |
XX:ESI500000000 | IGBM Madrid Stock Exchange General Index | Spain | 858.25 | 2/24/2012 | 5:36 PM | +0.22 | +0.03% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 378.40 | 2/24/2012 | 1:40 PM | -0.66 | -0.17% |
TR:XU100 | Istanbul National 100 Index | Turkey | 59,738 | 2/24/2012 | 5:30 PM | +70.91 | +0.12% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,935 | 2/24/2012 | 4:35 PM | -2.76 | -0.05% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 5,142 | 2/23/2012 | 3:27 PM | +123.58 | +2.46% |
XX:TA100 | Tel Aviv 100 Index | Israel | 1,000 | 2/23/2012 | 4:27 PM | -17.34 | -1.70% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 1,079 | 2/24/2012 | 1:40 PM | +6.90 | +0.64% |