International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 2,086 | 2/22/2013 | 5:39 PM | +12.94 | +0.62% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,492 | 2/22/2013 | 5:38 PM | +16.05 | +1.09% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,664 | 2/22/2013 | 5:41 PM | +16.63 | +0.63% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,905 | 2/22/2013 | 5:40 PM | +20.56 | +1.09% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 33,094 | 2/22/2013 | 5:40 PM | +312.05 | +0.95% |
CA:GSPTSE | S&P/TSX Composite Index | Canada | 12,702 | 2/22/2013 | 4:49 PM | +61.66 | +0.49% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 867.86 | 2/22/2013 | 5:38 PM | +4.47 | +0.52% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,840 | 2/22/2013 | 5:38 PM | -12.53 | -0.44% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 20,634 | 2/22/2013 | 12:00 AM | -29.77 | -0.14% |
SPX | S&P 500 Index | United States | 1,516 | 2/22/2013 | 4:40 PM | +13.18 | +0.88% |
VE:IBC | IBC General Index | Venezuela | 618,851 | 2/22/2013 | 1:29 PM | +1,267.28 | +0.21% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 5,037 | 2/22/2013 | 4:11 PM | +38.10 | +0.76% |
CN:000002 | Shanghai A Share Index | China | 2,422 | 2/22/2013 | 3:15 PM | -12.3475 | -0.51% |
HK:HSI | Hang Seng Index | Hong Kong | 22,782 | 2/22/2013 | 4:01 PM | -124.23 | -0.54% |
IN:1 | Bombay Sensex Index | India | 19,317 | 2/22/2013 | 4:00 PM | -8.35 | -0.04% |
ID:JAKIDX | JSX Composite Index | Indonesia | 4,651 | 2/22/2013 | 12:00 AM | +18.719 | +0.40% |
JP:100000018 | NIKKEI 225 Index | Japan | 11,386 | 2/22/2013 | 3:00 PM | +76.81 | +0.68% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,622 | 2/22/2013 | 4:50 PM | +8.03 | +0.50% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 18,074 | 2/22/2013 | 12:00 AM | +153.25 | +0.86% |
PH:PSEI | PSEi Index | Phillippines | 6,665 | 2/22/2013 | 4:00 PM | -2.35 | -0.04% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 267.49 | 2/22/2013 | 5:38 PM | -0.52 | -0.19% |
KR:SEU | KOSPI Composite Index | South Korea | 2,019 | 2/22/2013 | 6:03 PM | +3.67 | +0.18% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 5,736 | 2/22/2013 | 12:00 AM | +9.50 | +0.17% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 7,984 | 2/23/2013 | 1:08 PM | +36.21 | +0.46% |
TH:SETIDX | Thailand SET Index | Thailand | 1,540 | 2/22/2013 | 12:00 AM | +11.39 | +0.75% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 612.20 | 2/22/2013 | 2:07 PM | +4.03 | +0.66% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 826.91 | 2/22/2013 | 2:07 PM | +8.08 | +0.99% |
FR:PX1 | CAC 40 Index | France | 3,706 | 2/22/2013 | 6:05 PM | +81.48 | +2.25% |
DX:DAX | DAX | Germany | 7,662 | 2/22/2013 | 5:45 PM | +78.34 | +1.03% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 59.79 | 2/22/2013 | 2:07 PM | -0.07 | -0.12% |
NL:AEX | Amsterdam AEX Index | Netherlands | 339.87 | 2/22/2013 | 6:05 PM | +3.49 | +1.04% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 471.10 | 2/22/2013 | 4:38 PM | +1.32 | +0.28% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 150.90 | 2/22/2013 | 2:07 PM | +0.62 | +0.41% |
XX:SAX | Slovakia SAX Index | Slovakia | 182.16 | 2/22/2013 | 4:58 PM | -0.33 | -0.18% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 462.72 | 2/22/2013 | 2:06 PM | +3.04 | +0.66% |
TR:XU100 | Istanbul National 100 Index | Turkey | 75,899 | 2/22/2013 | 5:40 PM | -1,370.46 | -1.77% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 6,336 | 2/22/2013 | 4:35 PM | +44.16 | +0.70% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 5,627 | 2/21/2013 | 2:59 PM | +17.60 | +0.31% |
XX:TA100 | Tel Aviv 100 Index | Israel | 1,086 | 2/21/2013 | 4:30 PM | -18.73 | -1.70% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 1,213 | 2/22/2013 | 2:07 PM | -1.68 | -0.14% |