International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 1,989 | 2/17/2012 | 5:15 PM | +19.59 | +0.99% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,423 | 2/17/2012 | 5:16 PM | +0.94 | +0.07% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,480 | 2/17/2012 | 10:45 PM | +24.59 | +1.00% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,774 | 2/17/2012 | 10:45 PM | +1.29 | +0.07% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 39,787 | 2/17/2012 | 5:16 PM | +488.89 | +1.24% |
CA:$ISPTX | S&P/TSX Composite Index | Canada | 12,458 | 2/17/2012 | 4:33 PM | -27.29 | -0.22% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 872.46 | 2/17/2012 | 5:16 PM | +11.68 | +1.36% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,479 | 2/17/2012 | 5:16 PM | -17.22 | -0.69% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 22,457 | 2/17/2012 | 4:10 PM | +96.01 | +0.43% |
SPX | S&P 500 Index | United States | 1,361 | 2/17/2012 | 4:32 PM | +3.19 | +0.23% |
VE:IBC | IBC General Index | Venezuela | 135,900 | 2/17/2012 | 1:29 PM | +386.71 | +0.29% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 4,273 | 2/17/2012 | 4:11 PM | +16.10 | +0.38% |
CN:000002 | Shanghai A Share Index | China | 2,469 | 2/17/2012 | 3:15 PM | +0.2979 | +0.01% |
HK:HSI | Hang Seng Index | Hong Kong | 21,492 | 2/17/2012 | 4:01 PM | +214.34 | +1.01% |
IN:1 | Bombay Sensex Index | India | 18,289 | 2/17/2012 | 3:58 PM | +135.36 | +0.75% |
ID:JAKIDX | JSX Composite Index | Indonesia | 3,977 | 2/17/2012 | 4:00 PM | +48.934 | +1.25% |
JP:NIK | NIKKEI 225 Index | Japan | 9,384 | 2/17/2012 | 3:00 PM | +146.07 | +1.58% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,557 | 2/17/2012 | 4:50 PM | +6.66 | +0.43% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 12,496 | 2/17/2012 | 5:59 PM | +91.44 | +0.74% |
PH:PSEI | PSEi Index | Phillippines | 4,881 | 2/17/2012 | 3:59 PM | +114.14 | +2.39% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 239.90 | 2/17/2012 | 5:16 PM | +1.97 | +0.83% |
KR:0100 | KOSPI Composite Index | South Korea | 2,023 | 2/17/2012 | 6:05 PM | +26.02 | +1.30% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 5,285 | 2/17/2012 | 2:48 PM | +6.08 | +0.12% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 7,894 | 2/17/2012 | 1:31 PM | +24.66 | +0.31% |
TH:SETIDX | Thailand SET Index | Thailand | 1,130 | 2/17/2012 | 5:01 PM | +9.68 | +0.86% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:ATX | S&P CSI Atlanta Home Price Index | Austria | 88.93 | 1/31/2012 | 1:59 PM | -2.28 | -2.50% |
BE:BXF | BEL-20 Index | Belgium | 2,281 | 2/17/2012 | 6:10 PM | +22.56 | +1.00% |
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 513.69 | 2/17/2012 | 1:40 PM | +2.33 | +0.46% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 798.51 | 2/17/2012 | 1:40 PM | +15.15 | +1.93% |
FR:PX1 | CAC-40 Index | France | 3,440 | 2/17/2012 | 5:44 PM | +46.37 | +1.37% |
DX:DAX | DAX Performance Index | Germany | 6,848 | 2/17/2012 | 5:45 PM | +96.07 | +1.42% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 56.45 | 2/17/2012 | 1:40 PM | +2.95 | +5.51% |
NL:FTI | Amsterdam AEX Index | Netherlands | 327.93 | 2/17/2012 | 6:10 PM | +2.75 | +0.85% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 420.48 | 2/17/2012 | 6:15 PM | -0.38 | -0.09% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 143.13 | 2/17/2012 | 1:40 PM | +0.12 | +0.08% |
XX:MTI | Moscow Times Index USD | Russia | 211.51 | 2/17/2012 | 7:01 PM | +5.08 | +2.46% |
XX:SAX | Slovakia SAX Index | Slovakia | 870.99 | 2/17/2012 | 5:36 PM | +10.02 | +1.16% |
XX:ESI500000000 | IGBM Madrid Stock Exchange General Index | Spain | 381.45 | 2/17/2012 | 7:40 PM | +1.17 | +0.31% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 61,111 | 2/17/2012 | 10:30 AM | +1,081.16 | +1.80% |
TR:XU100 | Istanbul National 100 Index | Turkey | 5,905 | 2/17/2012 | 6:35 PM | +19.69 | +0.33% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,905 | 2/17/2012 | 12:00 AM | +19.69 | +0.33% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 4,967 | 2/16/2012 | 3:27 PM | -36.30 | -0.73% |
XX:TA100 | Tel Aviv 100 Index | Israel | 1,010 | 2/16/2012 | 4:26 PM | -7.83 | -0.77% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 1,068 | 2/17/2012 | 1:40 PM | +8.32 | +0.78% |