International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 1,965 | 2/10/2012 | 4:04 PM | -28.77 | -1.44% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,403 | 2/10/2012 | 4:04 PM | -8.23 | -0.58% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,483 | 2/9/2012 | 10:45 PM | +4.40 | +0.18% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,757 | 2/9/2012 | 10:45 PM | -3.51 | -0.20% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 39,662 | 2/9/2012 | 5:16 PM | -132.34 | -0.33% |
CA:$ISPTX | S&P/TSX Composite Index | Canada | 12,389 | 2/10/2012 | 4:34 PM | -108.52 | -0.87% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 845.82 | 2/10/2012 | 3:03 PM | +1.13 | +0.13% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,491 | 2/10/2012 | 4:14 PM | -8.86 | -0.35% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 22,497 | 2/10/2012 | 4:10 PM | -200.52 | -0.88% |
SPX | S&P 500 Index | United States | 1,343 | 2/10/2012 | 4:32 PM | -9.31 | -0.69% |
VE:IBC | IBC General Index | Venezuela | 133,125 | 2/10/2012 | 1:29 PM | +3,653.77 | +2.82% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 4,323 | 2/10/2012 | 4:10 PM | -34.50 | -0.79% |
CN:000002 | Shanghai A Share Index | China | 2,464 | 2/10/2012 | 3:15 PM | +2.4619 | +0.10% |
HK:HSI | Hang Seng Index | Hong Kong | 20,784 | 2/10/2012 | 4:01 PM | -226.15 | -1.08% |
IN:1 | Bombay Sensex Index | India | 17,749 | 2/10/2012 | 4:00 PM | -82.06 | -0.46% |
ID:JAKIDX | JSX Composite Index | Indonesia | 3,912 | 2/10/2012 | 4:00 PM | -66.595 | -1.67% |
JP:100000018 | NIKKEI 225 Index | Japan | 8,947 | 2/10/2012 | 3:00 PM | -55.07 | -0.61% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,562 | 2/10/2012 | 4:50 PM | -3.66 | -0.23% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 12,232 | 2/10/2012 | 6:00 PM | +18.36 | +0.15% |
PH:PSEI | PSEi Index | Phillippines | 4,784 | 2/10/2012 | 3:59 PM | +13.90 | +0.29% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 236.80 | 2/10/2012 | 4:03 PM | -1.59 | -0.67% |
KR:0100 | KOSPI Composite Index | South Korea | 1,994 | 2/10/2012 | 6:05 PM | -20.91 | -1.04% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 5,317 | 2/9/2012 | 2:49 PM | -125.26 | -2.30% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 7,862 | 2/10/2012 | 1:31 PM | -48.51 | -0.61% |
TH:SETIDX | Thailand SET Index | Thailand | 1,113 | 2/10/2012 | 5:01 PM | -4.26 | -0.38% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:ATX | S&P CSI Atlanta Home Price Index | Austria | 88.93 | 1/31/2012 | 1:59 PM | -2.28 | -2.50% |
BE:BXF | BEL-20 Index | Belgium | 2,231 | 2/10/2012 | 6:10 PM | -39.85 | -1.76% |
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 499.64 | 2/10/2012 | 1:40 PM | -0.03 | -0.0060% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 770.85 | 2/10/2012 | 1:40 PM | -8.10 | -1.04% |
FR:PX1 | CAC-40 Index | France | 3,373 | 2/10/2012 | 5:51 PM | -51.57 | -1.51% |
DX:DAX | DAX Performance Index | Germany | 6,693 | 2/10/2012 | 5:45 PM | -95.84 | -1.41% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 54.47 | 2/10/2012 | 1:40 PM | -2.43 | -4.27% |
NL:FTI | Amsterdam AEX Index | Netherlands | 320.09 | 2/10/2012 | 6:10 PM | -5.03 | -1.55% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 417.02 | 2/10/2012 | 6:15 PM | +0.95 | +0.23% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 142.98 | 2/10/2012 | 1:40 PM | -1.14 | -0.79% |
XX:MTI | Moscow Times Index USD | Russia | 208.18 | 2/10/2012 | 7:01 PM | +0.96 | +0.46% |
XX:SAX | Slovakia SAX Index | Slovakia | 885.27 | 2/10/2012 | 5:36 PM | -11.06 | -1.23% |
XX:ESI500000000 | IGBM Madrid Stock Exchange General Index | Spain | 374.90 | 2/10/2012 | 7:40 PM | -2.54 | -0.67% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 59,332 | 2/10/2012 | 10:30 AM | -830.41 | -1.38% |
TR:XU100 | Istanbul National 100 Index | Turkey | 5,852 | 2/10/2012 | 6:35 PM | -43.08 | -0.73% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,852 | 2/10/2012 | 12:00 AM | -43.08 | -0.73% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 4,754 | 2/9/2012 | 3:28 PM | +44.44 | +0.94% |
XX:TA100 | Tel Aviv 100 Index | Israel | 1,016 | 2/7/2012 | 4:25 PM | +2.41 | +0.24% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 1,066 | 2/10/2012 | 1:40 PM | -9.74 | -0.91% |