International Indices
Global
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| GDOW | Global Dow Realtime USD | United States | 2,112 | 2/8/2013 | 5:25 PM | +7.14 | +0.34% |
| XX:GDOWE | Global Dow Realtime EUR | Europe | 1,486 | 2/8/2013 | 5:25 PM | +6.02 | +0.41% |
| XX:GDOWD | Global Dow Total Return Index USD | United States | 2,693 | 2/8/2013 | 5:27 PM | +9.11 | +0.34% |
| XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,895 | 2/8/2013 | 5:27 PM | +7.68 | +0.41% |
Americas
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 33,735 | 2/8/2013 | 5:29 PM | +32.05 | +0.10% |
| CA:GSPTSE | S&P/TSX Composite Index | Canada | 12,801 | 2/8/2013 | 4:39 PM | +45.31 | +0.36% |
| XX:CLDOW | Dow Jones Chile Index CLP | Chile | 876.11 | 2/8/2013 | 5:25 PM | +0.10 | +0.01% |
| XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,935 | 2/8/2013 | 5:25 PM | +4.31 | +0.15% |
| XX:IGBVL | Lima Stock Exchange General Index | Peru | 21,779 | 2/8/2013 | 12:00 AM | +71.22 | +0.33% |
| SPX | S&P 500 Index | United States | 1,518 | 2/8/2013 | 4:35 PM | +8.54 | +0.57% |
| VE:IBC | IBC General Index | Venezuela | 566,927 | 2/8/2013 | 1:30 PM | +1,199.75 | +0.21% |
Asia/Pacific
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| AU:XAO | ASX All Ordinaries Index | Australia | 4,989 | 2/8/2013 | 4:10 PM | +33.60 | +0.68% |
| CN:000002 | Shanghai A Share Index | China | 2,546 | 2/8/2013 | 3:15 PM | +14.5008 | +0.57% |
| HK:HSI | Hang Seng Index | Hong Kong | 23,215 | 2/8/2013 | 4:01 PM | +38.16 | +0.16% |
| IN:1 | Bombay Sensex Index | India | 19,485 | 2/8/2013 | 4:00 PM | -95.55 | -0.49% |
| ID:JAKIDX | JSX Composite Index | Indonesia | 4,491 | 2/8/2013 | 12:00 AM | -11.881 | -0.26% |
| JP:100000018 | NIKKEI 225 Index | Japan | 11,153 | 2/8/2013 | 3:00 PM | -203.91 | -1.80% |
| MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,624 | 2/8/2013 | 4:50 PM | +4.23 | +0.26% |
| PK:KSE100 | Karachi KSE-100 Index | Pakistan | 17,478 | 2/8/2013 | 12:00 AM | +94.62 | +0.54% |
| PH:PSEI | PSEi Index | Phillippines | 6,459 | 2/8/2013 | 3:59 PM | -1.32 | -0.02% |
| XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 266.09 | 2/8/2013 | 5:27 PM | +0.74 | +0.28% |
| KR:SEU | KOSPI Composite Index | South Korea | 1,951 | 2/8/2013 | 6:03 PM | +19.13 | +0.99% |
| LK:ASI | Colombo All-Share Index | Sri Lanka | 5,851 | 2/8/2013 | 12:00 AM | +40.25 | +0.69% |
| XX:Y9999 | Taiwan Weighted Index | Taiwan | 7,907 | 2/6/2013 | 1:33 PM | +19.71 | +0.25% |
| TH:SETIDX | Thailand SET Index | Thailand | 1,497 | 2/8/2013 | 12:00 AM | -2.51 | -0.17% |
Europe
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 632.95 | 2/8/2013 | 2:05 PM | +3.62 | +0.58% |
| XX:FIDOW | Dow Jones Finland Index EUR | Finland | 820.24 | 2/8/2013 | 2:05 PM | +11.54 | +1.43% |
| FR:PX1 | CAC 40 Index | France | 3,650 | 2/8/2013 | 6:05 PM | +48.45 | +1.35% |
| DX:DAX | DAX | Germany | 7,652 | 2/8/2013 | 5:45 PM | +61.29 | +0.81% |
| XX:GRDOW | Dow Jones Greece Index EUR | Greece | 61.40 | 2/8/2013 | 2:05 PM | -1.33 | -2.12% |
| NL:AEX | Amsterdam AEX Index | Netherlands | 345.13 | 2/8/2013 | 6:05 PM | +1.43 | +0.42% |
| XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 472.28 | 2/8/2013 | 4:40 PM | +3.04 | +0.65% |
| XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 152.48 | 2/8/2013 | 2:05 PM | +0.62 | +0.41% |
| XX:SAX | Slovakia SAX Index | Slovakia | 180.27 | 2/8/2013 | 4:59 PM | -0.39 | -0.22% |
| XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 452.62 | 2/8/2013 | 2:05 PM | +3.72 | +0.83% |
| TR:XU100 | Istanbul National 100 Index | Turkey | 78,684 | 2/8/2013 | 5:40 PM | +534.70 | +0.68% |
| UK:UKX | FTSE 100 Index GBP | United Kingdom | 6,264 | 2/8/2013 | 4:35 PM | +35.51 | +0.57% |
Africa/Middle East
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| XX:EGX30 | Egypt EGX 30 Index | Egypt | 5,703 | 2/7/2013 | 2:59 PM | +12.00 | +0.21% |
| XX:TA100 | Tel Aviv 100 Index | Israel | 1,081 | 2/7/2013 | 4:30 PM | +6.52 | +0.61% |
| XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 1,252 | 2/8/2013 | 2:05 PM | +4.33 | +0.35% |







