| Name | Symbol | Last Trade | Change | Related Information |
---|
Americas |
Argentina | MerVal | ^MERV | Feb 2 | 2,081.270 | -0.260 | -0.01% | Chart, Components, more... |
Brazil | Bovespa | ^BVSP | Feb 2 | 44,997.828 | +182.82 | +0.41% | Chart, more... |
Canada | S&P TSX Composite | ^GSPTSE | Feb 2 | 13,111.57 | -33.17 | -0.25% | Chart, Components, more... |
Chile | IPSA | ^IPSA | N/A | 0.00 | 0.00 | 0.00% | Chart, more... |
Mexico | IPC | ^MXX | Feb 2 | 27,933.070 | +90.311 | +0.32% | Chart, Components, more... |
United States | S&P 500 | ^GSPC | Feb 2 | 1,448.39 | +2.45 | +0.17% | Chart, Components, more... |
|
Asia/Pacific |
Australia | All Ordinaries | ^AORD | Feb 2 | 5,814.400 | +17.600 | +0.30% | Chart, Components, more... |
China | Shanghai Composite | 000001.SS | Feb 2 | 2,673.212 | -112.22 | -4.03% | Chart, Components, more... |
Hong Kong | Hang Seng | ^HSI | Feb 2 | 20,563.68 | +133.52 | +0.65% | Chart, Components, more... |
India | BSE 30 | ^BSESN | Feb 2 | 14,403.77 | +136.59 | +0.96% | Chart, more... |
Indonesia | Jakarta Composite | ^JKSE | Feb 2 | 1,780.381 | +9.055 | +0.51% | Chart, Components, more... |
Japan | Nikkei 225 | ^N225 | Feb 2 | 17,547.109 | +27.61 | +0.16% | Chart, more... |
Malaysia | KLSE Composite | ^KLSE | Feb 2 | 1,209.48 | +20.13 | +1.69% | Chart, Components, more... |
New Zealand | NZSE 50 | ^NZ50 | Feb 1 | 4,144.396 | +0.192 | +0.00% | Chart, Components, more... |
Pakistan | Karachi 100 | ^KSE | N/A | 0.00 | 0.00 | 0.00% | Chart, more... |
Philippines | PSE Composite | ^PSI | Feb 1 | 3,269.18 | +23.92 | +0.74% | Chart, more... |
Singapore | Straits Times | ^STI | Feb 2 | 3,217.68 | +49.58 | +1.56% | Chart, Components, more... |
South Korea | Seoul Composite | ^KS11 | Feb 2 | 1,413.14 | +30.24 | +2.19% | Chart, Components, more... |
Sri Lanka | All Share | ^CSE | Feb 2 | 2,947.50 | +23.25 | +0.80% | Chart, more... |
Thailand | ^SETI | ^SETI | N/A | 0.00 | N/A | N/A | N/A |
Taiwan | Taiwan Weighted | ^TWII | Feb 2 | 7,777.03 | +75.49 | +0.98% | Chart, Components, more... |
|
Europe |
Austria | ATX | ^ATX | Feb 2 | 4,560.19 | -5.91 | -0.13% | Chart, Components, more... |
Belgium | BEL-20 | ^BFX | Feb 2 | 4,507.29 | +39.48 | +0.88% | Chart, more... |
Czech Republic | ^PX50 | ^PX50 | N/A | 0.00 | N/A | N/A | N/A |
Denmark | ^KFX | ^KFX | N/A | 0.00 | N/A | N/A | N/A |
France | CAC 40 | ^FCHI | Feb 2 | 5,677.30 | +15.05 | +0.27% | Chart, more... |
Germany | DAX | ^GDAXI | Feb 2 | 6,885.76 | +34.48 | +0.50% | Chart, Components, more... |
Italy | MIBTel | ^MIBTEL | Feb 2 | 32,818.000 | +121.000 | +0.37% | Chart, Components, more... |
Netherlands | AEX General | ^AEX | Feb 2 | 506.78 | +1.19 | +0.24% | Chart, more... |
Norway | OSE All Share | ^OSEAX | Feb 2 | 530.639 | +2.521 | +0.48% | Chart, Components, more... |
Russia | ^MTMS | ^MTMS | N/A | 0.00 | N/A | N/A | N/A |
Slovakia | ^SAX | ^SAX | N/A | 0.00 | N/A | N/A | N/A |
Spain | Madrid General | ^SMSI | Feb 2 | 1,623.67 | +7.32 | +0.45% | Chart, Components, more... |
Sweden | ^SXAXPI | ^SXAXPI | N/A | 0.00 | N/A | N/A | N/A |
Switzerland | Swiss Market | ^SSMI | Feb 2 | 9,260.49 | +42.62 | +0.46% | Chart, Components, more... |
Turkey | ISE National-100 | ^XU100 | N/A | 0 | 0 | 0.00% | Chart, more... |
United Kingdom | FTSE 100 | ^FTSE | Feb 2 | 6,310.90 | +28.70 | +0.46% | Chart, Components, more... |
|
Africa/Middle East |
Egypt | CMA | ^CCSI | Jan 29 | 2,243.94 | -62.13 | -2.69% | Chart, more... |
Israel | TA-100 | ^TA100 | Jan 31 | 958.26 | -2.82 | -0.29% | Chart, Components, more... |
|