International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 1,928 | 1/27/2012 | 5:15 PM | -2.19 | -0.11% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,383 | 1/27/2012 | 5:16 PM | +1.06 | +0.08% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,401 | 1/27/2012 | 10:45 PM | -2.73 | -0.11% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,722 | 1/27/2012 | 10:45 PM | +1.31 | +0.08% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 37,855 | 1/27/2012 | 5:16 PM | -260.32 | -0.68% |
CA:$ISPTX | S&P/TSX Composite Index | Canada | 12,467 | 1/27/2012 | 4:35 PM | +2.18 | +0.02% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 808.25 | 1/27/2012 | 5:16 PM | +2.90 | +0.36% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,437 | 1/27/2012 | 5:16 PM | -4.50 | -0.18% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 21,844 | 1/27/2012 | 4:10 PM | +197.81 | +0.91% |
SPX | S&P 500 Index | United States | 1,316 | 1/27/2012 | 4:32 PM | -2.10 | -0.16% |
VE:IBC | IBC General Index | Venezuela | 122,333 | 1/27/2012 | 1:29 PM | +12.67 | +0.01% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 4,349 | 1/27/2012 | 4:11 PM | +19.40 | +0.45% |
CN:000002 | Shanghai A Share Index | China | 2,430 | 1/20/2012 | 3:15 PM | +24.2029 | +1.01% |
HK:HSI | Hang Seng Index | Hong Kong | 20,502 | 1/27/2012 | 4:01 PM | +62.53 | +0.31% |
IN:1 | Bombay Sensex Index | India | 17,234 | 1/27/2012 | 4:00 PM | +156.80 | +0.92% |
ID:JAKIDX | JSX Composite Index | Indonesia | 3,986 | 1/27/2012 | 4:00 PM | +2.976 | +0.07% |
JP:100000018 | NIKKEI 225 Index | Japan | 8,841 | 1/27/2012 | 3:00 PM | -8.25 | -0.09% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,521 | 1/27/2012 | 4:50 PM | -2.96 | -0.19% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 11,960 | 1/27/2012 | 5:37 PM | +76.29 | +0.64% |
PH:PSEI | PSEi Index | Phillippines | 4,680 | 1/27/2012 | 3:59 PM | +68.21 | +1.48% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 231.74 | 1/27/2012 | 5:16 PM | +1.36 | +0.59% |
KR:0100 | KOSPI Composite Index | South Korea | 1,965 | 1/27/2012 | 6:05 PM | +7.65 | +0.39% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 5,725 | 1/27/2012 | 2:52 PM | +133.28 | +2.38% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 7,234 | 1/18/2012 | 1:31 PM | +12.61 | +0.17% |
TH:SETIDX | Thailand SET Index | Thailand | 1,076 | 1/27/2012 | 5:01 PM | +7.75 | +0.73% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:ATX | S&P CSI Atlanta Home Price Index | Austria | 91.21 | 12/27/2011 | 2:13 PM | -4.78 | -4.98% |
BE:BXF | BEL-20 Index | Belgium | 2,238 | 1/27/2012 | 6:10 PM | -14.44 | -0.64% |
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 461.93 | 1/27/2012 | 1:40 PM | -4.54 | -0.97% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 752.87 | 1/27/2012 | 1:40 PM | -15.32 | -1.99% |
FR:PX1 | CAC-40 Index | France | 3,319 | 1/27/2012 | 5:47 PM | -44.47 | -1.32% |
DX:DAX | DAX Performance Index | Germany | 6,512 | 1/27/2012 | 5:45 PM | -27.87 | -0.43% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 50.48 | 1/27/2012 | 1:40 PM | -1.88 | -3.59% |
NL:FTI | Amsterdam AEX Index | Netherlands | 319.36 | 1/27/2012 | 6:10 PM | -3.46 | -1.07% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 399.51 | 1/27/2012 | 6:15 PM | -0.20 | -0.05% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 138.29 | 1/27/2012 | 1:40 PM | -1.26 | -0.90% |
XX:MTI | Moscow Times Index USD | Russia | 210.83 | 1/27/2012 | 7:01 PM | -3.10 | -1.45% |
XX:SAX | Slovakia SAX Index | Slovakia | 869.37 | 1/27/2012 | 5:39 PM | -5.08 | -0.58% |
XX:ESI500000000 | IGBM Madrid Stock Exchange General Index | Spain | 368.92 | 1/27/2012 | 7:40 PM | -3.77 | -1.01% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 57,357 | 1/27/2012 | 10:30 AM | +397.89 | +0.70% |
TR:XU100 | Istanbul National 100 Index | Turkey | 5,733 | 1/27/2012 | 6:35 PM | -61.75 | -1.07% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,733 | 1/27/2012 | 12:00 AM | -61.75 | -1.07% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 4,433 | 1/26/2012 | 3:28 PM | +296.80 | +7.18% |
XX:TA100 | Tel Aviv 100 Index | Israel | 1,024 | 1/26/2012 | 4:27 PM | +11.36 | +1.12% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 1,060 | 1/27/2012 | 1:40 PM | -0.02 | -0.0019% |