International Indices
Global
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| GDOW | Global Dow Realtime USD | United States | 1,907 | 1/20/2012 | 5:15 PM | +7.20 | +0.38% |
| XX:GDOWE | Global Dow Realtime EUR | Europe | 1,389 | 1/20/2012 | 5:16 PM | +2.34 | +0.17% |
| XX:GDOWD | Global Dow Total Return Index USD | United States | 2,373 | 1/20/2012 | 10:45 PM | +9.02 | +0.38% |
| XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,730 | 1/20/2012 | 10:45 PM | +2.97 | +0.17% |
Americas
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 37,286 | 1/20/2012 | 5:16 PM | +106.62 | +0.29% |
| CA:$ISPTX | S&P/TSX Composite Index | Canada | 12,397 | 1/20/2012 | 4:36 PM | +16.41 | +0.13% |
| XX:CLDOW | Dow Jones Chile Index CLP | Chile | 818.15 | 1/20/2012 | 5:16 PM | +2.55 | +0.31% |
| XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,447 | 1/20/2012 | 5:16 PM | -22.33 | -0.90% |
| XX:IGBVL | Lima Stock Exchange General Index | Peru | 20,888 | 1/20/2012 | 4:10 PM | -118.67 | -0.56% |
| SPX | S&P 500 Index | United States | 1,315 | 1/20/2012 | 4:34 PM | +0.88 | +0.07% |
| VE:IBC | IBC General Index | Venezuela | 120,955 | 1/20/2012 | 1:30 PM | +3,275.84 | +2.78% |
Asia/Pacific
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| AU:XAO | ASX All Ordinaries Index | Australia | 4,303 | 1/20/2012 | 4:11 PM | +24.40 | +0.57% |
| CN:000002 | Shanghai A Share Index | China | 2,430 | 1/20/2012 | 3:15 PM | +24.2029 | +1.01% |
| HK:HSI | Hang Seng Index | Hong Kong | 20,110 | 1/20/2012 | 4:01 PM | +167.42 | +0.84% |
| IN:1 | Bombay Sensex Index | India | 16,739 | 1/20/2012 | 4:00 PM | +95.27 | +0.57% |
| ID:JAKIDX | JSX Composite Index | Indonesia | 3,987 | 1/20/2012 | 4:00 PM | -14.558 | -0.36% |
| JP:100000018 | NIKKEI 225 Index | Japan | 8,766 | 1/20/2012 | 3:00 PM | +126.68 | +1.47% |
| MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,523 | 1/20/2012 | 4:50 PM | +5.85 | +0.39% |
| PK:KSE100 | Karachi KSE-100 Index | Pakistan | 11,775 | 1/20/2012 | 5:59 PM | +259.09 | +2.25% |
| PH:PSEI | PSEi Index | Phillippines | 4,748 | 1/20/2012 | 4:00 PM | +47.53 | +1.01% |
| XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 226.85 | 1/20/2012 | 5:16 PM | +2.64 | +1.18% |
| KR:0100 | KOSPI Composite Index | South Korea | 1,950 | 1/20/2012 | 6:05 PM | +34.92 | +1.82% |
| LK:ASI | Colombo All-Share Index | Sri Lanka | 5,781 | 1/20/2012 | 2:48 PM | -5.47 | -0.09% |
| XX:Y9999 | Taiwan Weighted Index | Taiwan | 7,234 | 1/18/2012 | 1:31 PM | +12.61 | +0.17% |
| TH:SETIDX | Thailand SET Index | Thailand | 1,059 | 1/20/2012 | 5:01 PM | -0.28 | -0.03% |
Europe
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| XX:ATX | S&P CSI Atlanta Home Price Index | Austria | 91.21 | 12/27/2011 | 2:13 PM | -4.78 | -4.98% |
| BE:BXF | BEL-20 Index | Belgium | 2,199 | 1/20/2012 | 6:10 PM | +2.45 | +0.11% |
| XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 463.47 | 1/20/2012 | 1:40 PM | -3.91 | -0.84% |
| XX:FIDOW | Dow Jones Finland Index EUR | Finland | 765.10 | 1/20/2012 | 1:40 PM | -2.61 | -0.34% |
| FR:PX1 | CAC-40 Index | France | 3,322 | 1/20/2012 | 5:48 PM | -7.44 | -0.22% |
| DX:DAX | DAX Performance Index | Germany | 6,404 | 1/20/2012 | 5:45 PM | -11.87 | -0.18% |
| XX:GRDOW | Dow Jones Greece Index EUR | Greece | 47.73 | 1/20/2012 | 1:40 PM | +1.70 | +3.69% |
| NL:FTI | Amsterdam AEX Index | Netherlands | 320.31 | 1/20/2012 | 6:10 PM | -0.17 | -0.05% |
| XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 396.19 | 1/20/2012 | 6:15 PM | -2.48 | -0.62% |
| XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 140.42 | 1/20/2012 | 1:40 PM | +0.10 | +0.07% |
| XX:MTI | Moscow Times Index USD | Russia | 212.35 | 1/20/2012 | 7:01 PM | +1.02 | +0.48% |
| XX:SAX | Slovakia SAX Index | Slovakia | 858.44 | 1/20/2012 | 5:39 PM | -3.53 | -0.41% |
| XX:ESI500000000 | IGBM Madrid Stock Exchange General Index | Spain | 374.09 | 1/20/2012 | 7:40 PM | -4.24 | -1.12% |
| XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 54,889 | 1/20/2012 | 10:30 AM | +280.66 | +0.51% |
| TR:XU100 | Istanbul National 100 Index | Turkey | 5,729 | 1/20/2012 | 6:35 PM | -12.60 | -0.22% |
| UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,729 | 1/20/2012 | 12:00 AM | -12.60 | -0.22% |
Africa/Middle East
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| XX:EGX30 | Egypt EGX 30 Index | Egypt | 3,868 | 1/19/2012 | 3:29 PM | -35.65 | -0.91% |
| XX:TA100 | Tel Aviv 100 Index | Israel | 1,032 | 1/19/2012 | 4:27 PM | +4.47 | +0.43% |
| XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 1,057 | 1/20/2012 | 1:40 PM | +0.40 | +0.04% |





