International Indices
Global
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| GDOW | Global Dow Realtime USD | United States | 2,087 | 1/18/2013 | 5:34 PM | +7.93 | +0.38% |
| XX:GDOWE | Global Dow Realtime EUR | Europe | 1,478 | 1/18/2013 | 5:34 PM | +12.95 | +0.88% |
| XX:GDOWD | Global Dow Total Return Index USD | United States | 2,661 | 1/18/2013 | 5:34 PM | +10.11 | +0.38% |
| XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,885 | 1/18/2013 | 5:34 PM | +16.51 | +0.88% |
Americas
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 34,000 | 1/18/2013 | 5:34 PM | -79.92 | -0.23% |
| CA:GSPTSE | S&P/TSX Composite Index | Canada | 12,726 | 1/18/2013 | 4:42 PM | +50.96 | +0.40% |
| XX:CLDOW | Dow Jones Chile Index CLP | Chile | 860.43 | 1/18/2013 | 5:32 PM | +5.88 | +0.69% |
| XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,931 | 1/18/2013 | 5:32 PM | +15.42 | +0.53% |
| XX:IGBVL | Lima Stock Exchange General Index | Peru | 21,667 | 1/18/2013 | 12:00 AM | -94.71 | -0.44% |
| SPX | S&P 500 Index | United States | 1,486 | 1/18/2013 | 3:40 PM | +5.04 | +0.34% |
| VE:IBC | IBC General Index | Venezuela | 485,661 | 1/18/2013 | 1:30 PM | +1,316.28 | +0.27% |
Asia/Pacific
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| AU:XAO | ASX All Ordinaries Index | Australia | 4,795 | 1/18/2013 | 4:11 PM | +15.00 | +0.31% |
| CN:000002 | Shanghai A Share Index | China | 2,426 | 1/18/2013 | 3:15 PM | +33.6958 | +1.41% |
| HK:HSI | Hang Seng Index | Hong Kong | 23,602 | 1/18/2013 | 4:01 PM | +262.02 | +1.12% |
| IN:1 | Bombay Sensex Index | India | 20,039 | 1/18/2013 | 4:00 PM | +75.01 | +0.38% |
| ID:JAKIDX | JSX Composite Index | Indonesia | 4,465 | 1/18/2013 | 12:00 AM | +67.101 | +1.53% |
| JP:100000018 | NIKKEI 225 Index | Japan | 10,913 | 1/18/2013 | 3:00 PM | +303.66 | +2.86% |
| MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,676 | 1/18/2013 | 4:50 PM | -4.65 | -0.28% |
| PK:KSE100 | Karachi KSE-100 Index | Pakistan | 16,602 | 1/18/2013 | 12:00 AM | +310.68 | +1.91% |
| PH:PSEI | PSEi Index | Phillippines | 6,139 | 1/18/2013 | 3:59 PM | +67.03 | +1.10% |
| XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 260.97 | 1/18/2013 | 5:32 PM | +1.30 | +0.50% |
| KR:SEU | KOSPI Composite Index | South Korea | 1,988 | 1/18/2013 | 6:03 PM | +13.58 | +0.69% |
| LK:ASI | Colombo All-Share Index | Sri Lanka | 5,876 | 1/18/2013 | 12:00 AM | +0.49 | +0.0083% |
| XX:Y9999 | Taiwan Weighted Index | Taiwan | 7,733 | 1/18/2013 | 1:33 PM | +116.23 | +1.53% |
| TH:SETIDX | Thailand SET Index | Thailand | 1,434 | 1/18/2013 | 12:00 AM | +13.49 | +0.95% |
Europe
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 602.86 | 1/18/2013 | 2:10 PM | -1.51 | -0.25% |
| XX:FIDOW | Dow Jones Finland Index EUR | Finland | 806.17 | 1/18/2013 | 2:10 PM | -4.67 | -0.58% |
| FR:PX1 | CAC 40 Index | France | 3,742 | 1/18/2013 | 6:05 PM | -2.53 | -0.07% |
| DX:DAX | DAX | Germany | 7,702 | 1/18/2013 | 5:45 PM | -33.23 | -0.43% |
| XX:GRDOW | Dow Jones Greece Index EUR | Greece | 57.86 | 1/18/2013 | 2:10 PM | +0.54 | +0.94% |
| NL:AEX | Amsterdam AEX Index | Netherlands | 350.89 | 1/18/2013 | 6:05 PM | -0.30 | -0.09% |
| XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 467.57 | 1/18/2013 | 4:47 PM | +1.47 | +0.32% |
| XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 156.03 | 1/18/2013 | 2:10 PM | +0.61 | +0.39% |
| XX:SAX | Slovakia SAX Index | Slovakia | 187.67 | 1/18/2013 | 4:59 PM | +1.23 | +0.66% |
| XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 450.75 | 1/18/2013 | 2:10 PM | -3.52 | -0.77% |
| TR:XU100 | Istanbul National 100 Index | Turkey | 85,005 | 1/18/2013 | 5:40 PM | +144.61 | +0.17% |
| UK:UKX | FTSE 100 Index GBP | United Kingdom | 6,154 | 1/18/2013 | 4:35 PM | +22.05 | +0.36% |
Africa/Middle East
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| XX:EGX30 | Egypt EGX 30 Index | Egypt | 5,661 | 1/17/2013 | 2:59 PM | -29.42 | -0.52% |
| XX:TA100 | Tel Aviv 100 Index | Israel | 1,070 | 1/17/2013 | 3:44 PM | -0.11 | -0.01% |
| XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 1,235 | 1/18/2013 | 2:10 PM | +5.03 | +0.41% |





