International Indices
Global
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
GDOW | Global Dow Realtime USD | United States | 1,840 | 1/13/2012 | 5:22 PM | -8.99 | -0.49% |
XX:GDOWE | Global Dow Realtime EUR | Europe | 1,368 | 1/13/2012 | 5:22 PM | +7.33 | +0.54% |
XX:GDOWD | Global Dow Total Return Index USD | United States | 2,290 | 1/13/2012 | 10:45 PM | -11.19 | -0.49% |
XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,702 | 1/13/2012 | 10:45 PM | +9.12 | +0.54% |
Americas
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 35,126 | 1/13/2012 | 5:22 PM | -374.17 | -1.05% |
CA:$ISPTX | S&P/TSX Composite Index | Canada | 12,231 | 1/13/2012 | 4:34 PM | -43.26 | -0.35% |
XX:CLDOW | Dow Jones Chile Index CLP | Chile | 805.04 | 1/13/2012 | 5:23 PM | -1.22 | -0.15% |
XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,398 | 1/13/2012 | 5:22 PM | -48.71 | -1.99% |
XX:IGBVL | Lima Stock Exchange General Index | Peru | 20,472 | 1/13/2012 | 4:10 PM | -67.69 | -0.33% |
SPX | S&P 500 Index | United States | 1,289 | 1/13/2012 | 4:32 PM | -6.41 | -0.49% |
VE:IBC | IBC General Index | Venezuela | 117,715 | 1/13/2012 | 1:30 PM | +48.22 | +0.04% |
Asia/Pacific
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
AU:XAO | ASX All Ordinaries Index | Australia | 4,255 | 1/13/2012 | 4:11 PM | +17.00 | +0.40% |
CN:000002 | Shanghai A Share Index | China | 2,352 | 1/13/2012 | 3:15 PM | -31.8359 | -1.34% |
HK:HSI | Hang Seng Index | Hong Kong | 19,204 | 1/13/2012 | 4:01 PM | +109.04 | +0.57% |
IN:1 | Bombay Sensex Index | India | 16,155 | 1/13/2012 | 4:00 PM | +117.11 | +0.73% |
ID:JAKIDX | JSX Composite Index | Indonesia | 3,935 | 1/13/2012 | 4:00 PM | +25.829 | +0.66% |
JP:NIK | NIKKEI 225 Index | Japan | 8,500 | 1/13/2012 | 3:00 PM | +114.43 | +1.36% |
MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,523 | 1/13/2012 | 4:50 PM | -2.49 | -0.16% |
PK:KSE100 | Karachi KSE-100 Index | Pakistan | 11,014 | 1/13/2012 | 5:47 PM | +105.34 | +0.97% |
PH:PSEI | PSEi Index | Phillippines | 4,614 | 1/13/2012 | 4:00 PM | -34.28 | -0.74% |
XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 222.50 | 1/13/2012 | 5:22 PM | +3.61 | +1.65% |
KR:0100 | KOSPI Composite Index | South Korea | 1,876 | 1/13/2012 | 6:05 PM | +11.11 | +0.60% |
LK:ASI | Colombo All-Share Index | Sri Lanka | 5,929 | 1/13/2012 | 2:48 PM | -13.13 | -0.22% |
XX:Y9999 | Taiwan Weighted Index | Taiwan | 7,182 | 1/13/2012 | 1:31 PM | -5.04 | -0.07% |
TH:SETIDX | Thailand SET Index | Thailand | 1,045 | 1/13/2012 | 5:01 PM | -7.42 | -0.71% |
Europe
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:ATX | S&P CSI Atlanta Home Price Index | Austria | 91.21 | 12/27/2011 | 2:13 PM | -4.78 | -4.98% |
BE:BXF | BEL-20 Index | Belgium | 2,125 | 1/13/2012 | 6:10 PM | -12.08 | -0.57% |
XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 458.36 | 1/13/2012 | 1:40 PM | -0.67 | -0.15% |
XX:FIDOW | Dow Jones Finland Index EUR | Finland | 721.07 | 1/13/2012 | 1:40 PM | -6.65 | -0.91% |
FR:PX1 | CAC-40 Index | France | 3,196 | 1/13/2012 | 8:47 PM | -3.49 | -0.11% |
DX:DAX | DAX Performance Index | Germany | 6,143 | 1/13/2012 | 5:45 PM | -36.13 | -0.58% |
XX:GRDOW | Dow Jones Greece Index EUR | Greece | 42.19 | 1/13/2012 | 1:40 PM | +0.97 | +2.35% |
NL:FTI | Amsterdam AEX Index | Netherlands | 309.28 | 1/13/2012 | 6:10 PM | -1.02 | -0.33% |
XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 394.45 | 1/13/2012 | 6:15 PM | -4.25 | -1.07% |
XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 140.79 | 1/13/2012 | 1:40 PM | -1.19 | -0.84% |
XX:MTI | Moscow Times Index USD | Russia | 212.50 | 1/13/2012 | 7:01 PM | -0.21 | -0.10% |
XX:SAX | Slovakia SAX Index | Slovakia | 846.03 | 1/13/2012 | 5:36 PM | +2.57 | +0.30% |
XX:ESI500000000 | IGBM Madrid Stock Exchange General Index | Spain | 366.73 | 1/13/2012 | 7:40 PM | -1.19 | -0.32% |
XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 51,562 | 1/13/2012 | 10:30 AM | -592.59 | -1.14% |
TR:XU100 | Istanbul National 100 Index | Turkey | 5,637 | 1/13/2012 | 6:35 PM | -25.78 | -0.46% |
UK:UKX | FTSE 100 Index GBP | United Kingdom | 5,637 | 1/13/2012 | 12:00 AM | -25.78 | -0.46% |
Africa/Middle East
Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
---|---|---|---|---|---|---|---|
XX:EGX30 | Egypt EGX 30 Index | Egypt | 3,778 | 1/12/2012 | 3:29 PM | +11.71 | +0.31% |
XX:TA100 | Tel Aviv 100 Index | Israel | 1,025 | 1/12/2012 | 4:23 PM | +4.65 | +0.46% |
XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 1,033 | 1/13/2012 | 1:40 PM | -3.29 | -0.32% |