Bulletin
Investor Alert
International Indices - Americas - Asia/Pacific - Europe - Africa/Middle East - MarketWatch

International Indices

Global
Symbol   Company Country Last Date Time Chg % Chg
GDOW GLOBAL DOW United States 2,092.80 1/7/2011 5:20 PM 0.00 0.00%
GDOWE GLOBAL DOW EU Europe 1,517.87 1/7/2011 5:20 PM 0.00 0.00%
GDOWD GLOBAL DOW TOTAL RETURN United States 2,547.45 1/7/2011 5:45 PM -12.44 -0.49%
GDOWR GLOBAL DOW TOTAL RETURN EU Europe 1,847.62 1/7/2011 5:45 PM -1.48 -0.08%
Americas
Symbol   Company Country Last Date Time Chg % Chg
DWBRD DJ BRAZIL TOTAL STOCK MARKET IDX Brazil 24,716.99 1/7/2011 5:25 PM -94.18 -0.38%
CA:TS300 S&P/TSX COMP IDX Canada 13,272.30 1/7/2011 5:04 PM -39.37 -0.30%
DJ_CLDOW DJ CHILIE STOCK IDX Chile 960.99 1/7/2011 3:04 PM -10.40 -1.07%
DJ_MXDOW DJ MEXICO STOCK IDX Mexico 2,525.00 1/7/2011 5:51 PM +0.43 +0.02%
XX:1810231 LIMA GNERAL INX Peru 23,305.04 1/6/2011 -190.57 -0.81%
SPX S&P 500 INDEX United States 1,271.50 1/7/2011 5:07 PM -2.35 -0.18%
XX:1808151 VENEZUELA IBC GENERAL Venezuela 65,722.43 1/7/2011 -71.09 -0.11%
Asia/Pacific
Symbol   Company Country Last Date Time Chg % Chg
AU:XAO ALL ORDINARIES Australia 4,812.03 1/7/2011 5:39 PM -19.07 -0.40%
XX:1801730 SHANGHAI INDEX China 2,972.42 1/7/2011 3:01 PM +15.32 +0.52%
HK:1804580 HANG SENG INDEX Hong Kong 23,686.63 1/7/2011 4:00 PM -99.67 -0.42%
XX:1803532 BSE SENSEX India 19,691.81 1/7/2011 -492.93 -2.44%
XX:1803554 JSX INDEX Indonesia 3,631.45 1/7/2011 -104.80 -2.81%
XX:1804610 NIKKEI 225 INDEX Japan 10,541.04 1/7/2011 4:30 PM +11.28 +0.11%
XX:1807307 KLSE COMPOSITE Malaysia 1,572.21 1/7/2011 4:50 PM +3.84 +0.24%
XX:1810220 KSE 100 INDX Pakistan 12,389.04 1/7/2011 +65.57 +0.53%
XX:1810275 PHS COMPOSITE Phillippines 4,202.52 1/7/2011 -14.73 -0.35%
DJ_SGDOW DJ SINGAPORE STOCK IDX Singapore 265.57 1/7/2011 8:12 AM -1.44 -0.54%
XX:1807211 KOSPI South Korea 2,086.20 1/7/2011 +8.59 +0.41%
XX:1803305 CSE ALL-SHARE Sri Lanka 6,891.96 1/7/2011 +82.23 +1.21%
XX:1805301 TAIWAN WEIGHTED Taiwan 8,782.72 1/7/2011 -100.49 -1.13%
XX:1805323 THAILAND SET Thailand 1,036.45 1/7/2011 -14.53 -1.38%
Europe
Symbol   Company Country Last Date Time Chg % Chg
XX:1889316 ATX-INDEX VIENNA Austria 2,897.78 1/7/2011 +17.85 +0.62%
XX:1889286 BEL20 INDEX Belgium 2,605.15 1/7/2011 6:01 PM -20.29 -0.78%
XX:1884601 PRAGUE STOCK EXCHANGE INDEX (PX) Czech Republic 1,243.30 1/7/2011 -9.80 -0.78%
DJ_DKDOW DJ DENMARK STOCK IDX Denmark 530.53 1/7/2011 11:00 AM -5.70 -1.07%
DJ_FIDOW DJ FINLAND STOCK IDX Finland 924.41 1/7/2011 4:15 PM +3.30 +0.32%
FR:1804546 CAC 40 INDEX France 3,865.58 1/7/2011 6:01 PM -38.84 -1.00%
DE:1876534 XETRA DAX INDEX Germany 6,947.84 1/7/2011 5:45 PM -33.55 -0.48%
DJ_GRDOW DJ GREECE STOCK IDX Greece 105.53 1/7/2011 10:15 AM +0.94 +0.89%
NL:1810101 AEX-INDEX Netherlands 356.44 1/7/2011 6:01 PM -0.45 -0.13%
XX:1866580 OSE BENCH IND_GI Norway 439.92 1/7/2011 6:14 PM -1.09 -0.25%
DJ_PTDOW DJ PORTUGAL STOCK IDX Portugal 190.37 1/7/2011 11:35 AM -5.92 -3.11%
XX:1807891 MOS TIMES INDEX Russia 20,807.57 12/30/2010 +99.52 +0.48%
XX:1803037 SAX INDEX Slovakia 228.48 1/7/2011 -0.10 -0.04%
XX:1804706 MADRID GEN INDEX Spain 973.57 1/7/2011 -15.40 -1.56%
DJ_CHDOW DJ SWISS STOCK IDX Switzerland 395.01 1/7/2011 11:30 AM -2.47 -0.63%
XX:1864443 ISE NATIONAL-100 Turkey 68,770.29 1/7/2011 -540.94 -0.78%
UK:FTSE100 FTSE 100 INDEX United Kingdom 5,984.33 1/7/2011 4:34 PM -35.18 -0.59%
Africa/Middle East
Symbol   Company Country Last Date Time Chg % Chg
XX:1814181 CASE 30 INDEX Egypt 7,202.58 1/6/2011 -7.83 -0.11%
XX:1884407 TA-100 INDEX Israel 1,238.87 1/6/2011 +3.86 +0.31%
DJ_ZADOW DJ SOUTH AFRICA STOCK IDX South Africa 1,002.91 1/7/2011 12:30 PM -3.88 -0.39%

ALERT:

Link to MarketWatch's Slice.