International Indices
Global
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| GDOW | Global Dow Realtime USD | United States | 2,051 | 1/4/2013 | 5:15 PM | +7.89 | +0.39% |
| XX:GDOWE | Global Dow Realtime EUR | Europe | 1,481 | 1/4/2013 | 5:16 PM | +11.38 | +0.77% |
| XX:GDOWD | Global Dow Total Return Index USD | United States | 2,614 | 1/4/2013 | 5:45 PM | +10.06 | +0.39% |
| XX:GDOWR | Global Dow Total Return Index EUR | Europe | 1,887 | 1/4/2013 | 5:45 PM | +14.51 | +0.77% |
Americas
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| XX:DWBRDT | Dow Jones Brazil Total Stock Market Total Return Index USD | Brazil | 34,236 | 1/4/2013 | 5:16 PM | -228.63 | -0.66% |
| CA:GSPTSE | S&P/TSX Composite Index | Canada | 12,541 | 1/4/2013 | 4:43 PM | +70.37 | +0.56% |
| XX:CLDOW | Dow Jones Chile Index CLP | Chile | 836.63 | 1/4/2013 | 5:16 PM | +7.79 | +0.94% |
| XX:MXDOW | Dow Jones Mexico Index MXP | Mexico | 2,896 | 1/4/2013 | 5:16 PM | +16.12 | +0.56% |
| XX:IGBVL | Lima Stock Exchange General Index | Peru | 21,221 | 1/4/2013 | 12:00 AM | +101.10 | +0.48% |
| SPX | S&P 500 Index | United States | 1,466 | 1/4/2013 | 4:39 PM | +7.10 | +0.49% |
| VE:IBC | IBC General Index | Venezuela | 471,445 | 1/4/2013 | 1:30 PM | 0 | 0.00% |
Asia/Pacific
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| AU:XAO | ASX All Ordinaries Index | Australia | 4,743 | 1/4/2013 | 4:11 PM | -18.50 | -0.39% |
| CN:000002 | Shanghai A Share Index | China | 2,384 | 1/4/2013 | 3:15 PM | +8.1503 | +0.34% |
| HK:HSI | Hang Seng Index | Hong Kong | 23,331 | 1/4/2013 | 4:01 PM | -67.51 | -0.29% |
| IN:1 | Bombay Sensex Index | India | 19,784 | 1/4/2013 | 4:00 PM | +19.30 | +0.10% |
| ID:JAKIDX | JSX Composite Index | Indonesia | 4,410 | 1/4/2013 | 12:00 AM | +10.762 | +0.24% |
| JP:100000018 | NIKKEI 225 Index | Japan | 10,688 | 1/4/2013 | 3:00 PM | +292.93 | +2.82% |
| MY:FBMKLCI | FTSE Bursa Malaysia KLCI | Malaysia | 1,693 | 1/4/2013 | 10:29 PM | -0.07 | -0.0041% |
| PK:KSE100 | Karachi KSE-100 Index | Pakistan | 16,649 | 1/4/2013 | 12:00 AM | +60.30 | +0.36% |
| PH:PSEI | PSEi Index | Phillippines | 5,971 | 1/4/2013 | 4:00 PM | +37.40 | +0.63% |
| XX:SGDOW | Dow Jones Singapore Index SGD | Singapore | 261.10 | 1/4/2013 | 5:16 PM | -0.05 | -0.02% |
| KR:SEU | KOSPI Composite Index | South Korea | 2,012 | 1/4/2013 | 6:03 PM | -7.47 | -0.37% |
| LK:ASI | Colombo All-Share Index | Sri Lanka | 5,748 | 1/4/2013 | 12:00 AM | +17.26 | +0.30% |
| XX:Y9999 | Taiwan Weighted Index | Taiwan | 7,806 | 1/4/2013 | 1:33 PM | -30.85 | -0.39% |
| TH:SETIDX | Thailand SET Index | Thailand | 1,417 | 1/4/2013 | 12:00 AM | +8.25 | +0.59% |
Europe
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| XX:DKDOW | Dow Jones Denmark Index DKK | Denmark | 583.45 | 1/4/2013 | 1:40 PM | +5.21 | +0.90% |
| XX:FIDOW | Dow Jones Finland Index EUR | Finland | 807.58 | 1/4/2013 | 1:40 PM | +5.01 | +0.62% |
| FR:PX1 | CAC 40 Index | France | 3,730 | 1/4/2013 | 6:05 PM | +8.85 | +0.24% |
| DX:DAX | DAX | Germany | 7,776 | 1/4/2013 | 5:45 PM | +19.93 | +0.26% |
| XX:GRDOW | Dow Jones Greece Index EUR | Greece | 59.08 | 1/4/2013 | 1:40 PM | +1.09 | +1.88% |
| NL:AEX | Amsterdam AEX Index | Netherlands | 351.73 | 1/4/2013 | 6:05 PM | +0.99 | +0.28% |
| XX:OSEBX | Oslo Exchange Benchmark Index_GI | Norway | 456.97 | 1/4/2013 | 4:45 PM | +1.71 | +0.38% |
| XX:PTDOW | Dow Jones Portugal Index EUR | Portugal | 146.67 | 1/4/2013 | 1:40 PM | -0.25 | -0.17% |
| XX:SAX | Slovakia SAX Index | Slovakia | 189.43 | 1/4/2013 | 5:31 PM | +0.55 | +0.29% |
| XX:CHDOW | Dow Jones Switzerland Index CHF | Switzerland | 433.14 | 1/4/2013 | 1:40 PM | +2.14 | +0.50% |
| TR:XU100 | Istanbul National 100 Index | Turkey | 79,564 | 1/4/2013 | 5:40 PM | -469.38 | -0.59% |
| UK:UKX | FTSE 100 Index GBP | United Kingdom | 6,090 | 1/4/2013 | 4:35 PM | +42.50 | +0.70% |
Africa/Middle East
| Symbol | Company | Country | Last | Date | Time | Chg. | % Chg. |
|---|---|---|---|---|---|---|---|
| XX:EGX30 | Egypt EGX 30 Index | Egypt | 5,734 | 1/3/2013 | 2:59 PM | +99.84 | +1.77% |
| XX:TA100 | Tel Aviv 100 Index | Israel | 1,074 | 1/3/2013 | 4:24 PM | -9.98 | -0.92% |
| XX:ZADOW | Dow Jones South Africa Stock Index ZAR | South Africa | 1,259 | 1/4/2013 | 1:40 PM | +1.73 | +0.14% |







