Bulletin
Investor Alert
International Indices - Americas - Asia/Pacific - Europe - Africa/Middle East - MarketWatch

International Indices

Global
Symbol   Company Country Last Date Time Chg % Chg
GDOW GLOBAL DOW United States 2,087.44 12/31/2010 4:12 PM +6.58 +0.32%
GDOWE GLOBAL DOW EU Europe 1,465.12 12/31/2010 4:12 PM -10.06 -0.68%
GDOWD GLOBAL DOW TOTAL RETURN United States 2,540.41 12/31/2010 5:45 PM +8.01 +0.32%
GDOWR GLOBAL DOW TOTAL RETURN EU Europe 1,783.05 12/31/2010 5:45 PM -12.24 -0.68%
Americas
Symbol   Company Country Last Date Time Chg % Chg
DWBRD DJ BRAZIL TOTAL STOCK MARKET IDX Brazil 24,874.17 12/31/2010 5:25 PM +60.54 +0.24%
CA:TS300 S&P/TSX COMP IDX Canada 13,443.22 12/31/2010 5:04 PM +8.81 +0.07%
DJ_CLDOW DJ CHILIE STOCK IDX Chile 962.85 12/31/2010 5:22 PM +9.39 +0.98%
DJ_MXDOW DJ MEXICO STOCK IDX Mexico 2,520.25 12/31/2010 4:15 PM +17.21 +0.69%
XX:1810231 LIMA GNERAL INX Peru 23,252.57 12/30/2010 +74.12 +0.32%
SPX S&P 500 INDEX United States 1,257.64 12/31/2010 4:59 PM -0.24 -0.02%
XX:1808151 VENEZUELA IBC GENERAL Venezuela 65,337.55 12/30/2010 +163.60 +0.25%
Asia/Pacific
Symbol   Company Country Last Date Time Chg % Chg
AU:XAO ALL ORDINARIES Australia 4,846.88 12/31/2010 5:39 PM -39.79 -0.82%
XX:1801730 SHANGHAI INDEX China 2,940.24 12/31/2010 3:01 PM +50.74 +1.73%
HK:1804580 HANG SENG INDEX Hong Kong 23,035.45 12/31/2010 12:34 PM +36.11 +0.16%
XX:1803532 BSE SENSEX India 20,509.09 12/31/2010 +120.02 +0.59%
XX:1803554 JSX INDEX Indonesia 3,703.51 12/30/2010 +4.30 +0.12%
XX:1804610 NIKKEI 225 INDEX Japan 10,228.92 12/30/2010 4:30 PM -115.62 -1.13%
XX:1807307 KLSE COMPOSITE Malaysia 1,518.91 12/30/2010 4:50 PM -5.43 -0.36%
XX:1810220 KSE 100 INDX Pakistan 12,022.46 12/31/2010 -9.00 -0.07%
XX:1810275 PHS COMPOSITE Phillippines 4,201.14 12/30/2010 +1.83 +0.04%
DJ_SGDOW DJ SINGAPORE STOCK IDX Singapore 259.06 12/31/2010 8:10 AM -1.61 -0.62%
XX:1807211 KOSPI South Korea 2,051.00 12/30/2010 +7.51 +0.37%
XX:1803305 CSE ALL-SHARE Sri Lanka 6,635.87 12/31/2010 +21.74 +0.33%
XX:1805301 TAIWAN WEIGHTED Taiwan 8,972.50 12/31/2010 +64.59 +0.73%
XX:1805323 THAILAND SET Thailand 1,032.76 12/30/2010 -1.83 -0.18%
Europe
Symbol   Company Country Last Date Time Chg % Chg
XX:1889316 ATX-INDEX VIENNA Austria 0.00 12/30/2010 0.00 0.00%
XX:1889286 BEL20 INDEX Belgium 2,578.60 12/31/2010 6:00 PM -12.07 -0.47%
XX:1884601 PRAGUE STOCK EXCHANGE INDEX (PX) Czech Republic 1,224.80 12/30/2010 -10.10 -0.82%
DJ_DKDOW DJ DENMARK STOCK IDX Denmark 521.98 12/31/2010 1:40 PM -1.91 -0.36%
DJ_FIDOW DJ FINLAND STOCK IDX Finland 936.01 12/31/2010 4:15 PM +9.32 +1.01%
FR:1804546 CAC 40 INDEX France 3,804.78 12/31/2010 6:00 PM -45.98 -1.21%
DE:1876534 XETRA DAX INDEX Germany 6,914.19 12/30/2010 2:15 PM -81.28 -1.18%
DJ_GRDOW DJ GREECE STOCK IDX Greece 108.03 12/31/2010 8:16 AM -0.95 -0.88%
NL:1810101 AEX-INDEX Netherlands 354.57 12/31/2010 6:00 PM -1.79 -0.50%
XX:1866580 OSE BENCH IND_GI Norway 439.72 12/30/2010 6:14 PM -1.14 -0.26%
DJ_PTDOW DJ PORTUGAL STOCK IDX Portugal 194.97 12/31/2010 8:00 AM -1.83 -0.94%
XX:1807891 MOS TIMES INDEX Russia 20,807.57 12/30/2010 +99.52 +0.48%
XX:1803037 SAX INDEX Slovakia 230.38 12/31/2010 +0.33 +0.14%
XX:1804706 MADRID GEN INDEX Spain 1,003.73 12/30/2010 -11.56 -1.14%
DJ_CHDOW DJ SWISS STOCK IDX Switzerland 393.67 12/31/2010 1:40 PM -7.21 -1.80%
XX:1864443 ISE NATIONAL-100 Turkey 66,004.48 12/31/2010 -817.66 -1.22%
UK:FTSE100 FTSE 100 INDEX United Kingdom 5,899.94 12/31/2010 12:34 PM -71.07 -1.20%
Africa/Middle East
Symbol   Company Country Last Date Time Chg % Chg
XX:1814181 CASE 30 INDEX Egypt 7,142.14 12/30/2010 +65.57 +0.93%
XX:1884407 TA-100 INDEX Israel 1,224.00 12/30/2010 -4.52 -0.37%
DJ_ZADOW DJ SOUTH AFRICA STOCK IDX South Africa 1,012.77 12/31/2010 12:33 PM +2.46 +0.24%

ALERT:

Link to MarketWatch's Slice.