Bulletin
Investor Alert
International Indices - Americas - Asia/Pacific - Europe - Africa/Middle East - MarketWatch

International Indices

Global
Symbol   Company Country Last Date Time Chg % Chg
GDOW GLOBAL DOW United States 2,053.35 12/10/2010 4:14 PM +9.96 +0.49%
GDOWE GLOBAL DOW EU Europe 1,462.40 12/10/2010 4:14 PM +2.24 +0.15%
GDOWD GLOBAL DOW TOTAL RETURN United States 2,497.80 12/10/2010 5:45 PM +12.12 +0.49%
GDOWR GLOBAL DOW TOTAL RETURN EU Europe 1,778.93 12/10/2010 5:45 PM +2.72 +0.15%
Americas
Symbol   Company Country Last Date Time Chg % Chg
DWBRD DJ BRAZIL TOTAL STOCK MARKET IDX Brazil 23,542.18 12/10/2010 5:28 PM -81.18 -0.34%
CA:TS300 S&P/TSX COMP IDX Canada 13,239.47 12/10/2010 5:04 PM +72.53 +0.55%
DJ_CLDOW DJ CHILIE STOCK IDX Chile 957.67 12/10/2010 3:04 PM -4.67 -0.49%
DJ_MXDOW DJ MEXICO STOCK IDX Mexico 2,471.83 12/10/2010 4:50 PM +7.88 +0.32%
XX:1810231 LIMA GNERAL INX Peru 21,843.42 12/10/2010 +35.73 +0.16%
SPX S&P 500 INDEX United States 1,240.40 12/10/2010 4:59 PM +7.40 +0.60%
XX:1808151 VENEZUELA IBC GENERAL Venezuela 65,348.67 12/10/2010 -111.42 -0.17%
Asia/Pacific
Symbol   Company Country Last Date Time Chg % Chg
AU:XAO ALL ORDINARIES Australia 4,830.03 12/10/2010 5:39 PM +2.57 +0.05%
XX:1801730 SHANGHAI INDEX China 2,975.26 12/10/2010 3:01 PM +31.57 +1.06%
HK:1804580 HANG SENG INDEX Hong Kong 23,162.91 12/10/2010 4:00 PM -8.89 -0.04%
XX:1803532 BSE SENSEX India 19,508.89 12/10/2010 +266.53 +1.39%
XX:1803554 JSX INDEX Indonesia 3,747.71 12/10/2010 -38.38 -1.01%
XX:1804610 NIKKEI 225 INDEX Japan 10,211.95 12/10/2010 4:30 PM -73.93 -0.72%
XX:1807307 KLSE COMPOSITE Malaysia 1,507.28 12/10/2010 4:50 PM -14.01 -0.93%
XX:1810220 KSE 100 INDX Pakistan 11,620.15 12/10/2010 +51.06 +0.44%
XX:1810275 PHS COMPOSITE Phillippines 4,135.75 12/10/2010 -73.67 -1.75%
DJ_SGDOW DJ SINGAPORE STOCK IDX Singapore 256.94 12/10/2010 8:07 AM -1.87 -0.73%
XX:1807211 KOSPI South Korea 1,986.14 12/10/2010 -2.82 -0.14%
XX:1803305 CSE ALL-SHARE Sri Lanka 6,432.75 12/10/2010 -13.02 -0.20%
XX:1805301 TAIWAN WEIGHTED Taiwan 8,718.83 12/10/2010 -35.01 -0.40%
XX:1805323 THAILAND SET Thailand 1,035.85 12/9/2010 +10.77 +1.05%
Europe
Symbol   Company Country Last Date Time Chg % Chg
XX:1889316 ATX-INDEX VIENNA Austria 2,829.99 12/10/2010 -6.84 -0.24%
XX:1889286 BEL20 INDEX Belgium 2,628.00 12/10/2010 6:01 PM +3.60 +0.14%
XX:1884601 PRAGUE STOCK EXCHANGE INDEX (PX) Czech Republic 1,181.10 12/10/2010 +12.00 +1.03%
DJ_DKDOW DJ DENMARK STOCK IDX Denmark 510.53 12/10/2010 11:03 AM +10.96 +2.15%
DJ_FIDOW DJ FINLAND STOCK IDX Finland 887.66 12/10/2010 4:15 PM -0.14 -0.01%
FR:1804546 CAC 40 INDEX France 3,857.35 12/10/2010 6:01 PM -0.70 -0.02%
DE:1876534 XETRA DAX INDEX Germany 7,006.17 12/10/2010 5:45 PM +42.01 +0.60%
DJ_GRDOW DJ GREECE STOCK IDX Greece 116.99 12/10/2010 10:14 AM -3.04 -2.60%
NL:1810101 AEX-INDEX Netherlands 350.21 12/10/2010 6:01 PM +0.83 +0.24%
XX:1866580 OSE BENCH IND_GI Norway 417.68 12/10/2010 6:14 PM -3.01 -0.72%
DJ_PTDOW DJ PORTUGAL STOCK IDX Portugal 207.46 12/10/2010 11:39 AM +1.20 +0.58%
XX:1807891 MOS TIMES INDEX Russia 0.00 12/6/2010 0.00 0.00%
XX:1803037 SAX INDEX Slovakia 223.63 12/10/2010 +0.41 +0.18%
XX:1804706 MADRID GEN INDEX Spain 1,030.75 12/10/2010 -7.74 -0.75%
DJ_CHDOW DJ SWISS STOCK IDX Switzerland 397.12 12/10/2010 11:33 AM -1.06 -0.27%
XX:1864443 ISE NATIONAL-100 Turkey 64,759.02 12/10/2010 -1,154.87 -1.75%
UK:FTSE100 FTSE 100 INDEX United Kingdom 5,812.95 12/10/2010 4:34 PM +4.99 +0.09%
Africa/Middle East
Symbol   Company Country Last Date Time Chg % Chg
XX:1814181 CASE 30 INDEX Egypt 6,873.33 12/9/2010 +99.67 +1.47%
XX:1884407 TA-100 INDEX Israel 1,198.91 12/9/2010 +6.88 +0.58%
DJ_ZADOW DJ SOUTH AFRICA STOCK IDX South Africa 987.13 12/10/2010 12:30 PM -7.25 -0.73%

ALERT:

Link to MarketWatch's Slice.