Bulletin
Investor Alert
International Indices - Americas - Asia/Pacific - Europe - Africa/Middle East - MarketWatch

International Indices

Global
Symbol   Company Country Last Date Time Chg % Chg
GDOW GLOBAL DOW United States 2,039.21 12/3/2010 4:12 PM 0.00 0.00%
GDOWE GLOBAL DOW EU Europe 1,434.80 12/3/2010 4:12 PM 0.00 0.00%
GDOWD GLOBAL DOW TOTAL RETURN United States 2,480.26 12/3/2010 5:45 PM +21.37 +0.87%
GDOWR GLOBAL DOW TOTAL RETURN EU Europe 1,745.12 12/3/2010 5:45 PM -12.95 -0.74%
Americas
Symbol   Company Country Last Date Time Chg % Chg
DWBRD DJ BRAZIL TOTAL STOCK MARKET IDX Brazil 24,408.89 12/3/2010 5:25 PM -16.76 -0.07%
CA:TS300 S&P/TSX COMP IDX Canada 13,178.95 12/3/2010 5:04 PM +15.42 +0.12%
DJ_CLDOW DJ CHILIE STOCK IDX Chile 964.62 12/3/2010 3:00 PM +0.47 +0.05%
DJ_MXDOW DJ MEXICO STOCK IDX Mexico 2,452.52 12/3/2010 4:41 PM -4.59 -0.19%
XX:1810231 LIMA GNERAL INX Peru 21,651.12 12/3/2010 +103.78 +0.48%
SPX S&P 500 INDEX United States 1,224.71 12/3/2010 4:59 PM +3.18 +0.26%
XX:1808151 VENEZUELA IBC GENERAL Venezuela 65,219.99 12/3/2010 -868.82 -1.31%
Asia/Pacific
Symbol   Company Country Last Date Time Chg % Chg
AU:XAO ALL ORDINARIES Australia 4,780.15 12/3/2010 5:39 PM +18.30 +0.38%
XX:1801730 SHANGHAI INDEX China 2,976.74 12/3/2010 3:01 PM -1.23 -0.04%
HK:1804580 HANG SENG INDEX Hong Kong 23,320.52 12/3/2010 4:00 PM -128.26 -0.55%
XX:1803532 BSE SENSEX India 19,966.93 12/3/2010 -25.77 -0.13%
XX:1803554 JSX INDEX Indonesia 3,696.26 12/3/2010 +1.68 +0.05%
XX:1804610 NIKKEI 225 INDEX Japan 10,178.32 12/3/2010 4:30 PM +9.80 +0.10%
XX:1807307 KLSE COMPOSITE Malaysia 1,500.98 12/3/2010 4:50 PM -2.24 -0.15%
XX:1810220 KSE 100 INDX Pakistan 11,406.66 12/3/2010 +63.11 +0.56%
XX:1810275 PHS COMPOSITE Phillippines 4,176.48 12/3/2010 +27.58 +0.66%
DJ_SGDOW DJ SINGAPORE STOCK IDX Singapore 255.92 12/3/2010 7:57 AM -2.02 -0.79%
XX:1807211 KOSPI South Korea 1,957.26 12/3/2010 +7.00 +0.36%
XX:1803305 CSE ALL-SHARE Sri Lanka 6,547.68 12/3/2010 +8.84 +0.14%
XX:1805301 TAIWAN WEIGHTED Taiwan 8,624.01 12/3/2010 +38.24 +0.45%
XX:1805323 THAILAND SET Thailand 1,034.06 12/3/2010 +2.09 +0.20%
Europe
Symbol   Company Country Last Date Time Chg % Chg
XX:1889316 ATX-INDEX VIENNA Austria 2,755.09 12/3/2010 -9.75 -0.35%
XX:1889286 BEL20 INDEX Belgium 2,614.99 12/3/2010 6:00 PM -2.21 -0.08%
XX:1884601 PRAGUE STOCK EXCHANGE INDEX (PX) Czech Republic 1,166.00 12/3/2010 +0.30 +0.03%
DJ_DKDOW DJ DENMARK STOCK IDX Denmark 498.86 12/3/2010 11:01 AM -3.53 -0.71%
DJ_FIDOW DJ FINLAND STOCK IDX Finland 902.01 12/3/2010 4:15 PM 0.00 0.00%
FR:1804546 CAC 40 INDEX France 3,750.55 12/3/2010 6:01 PM +3.51 +0.09%
DE:1876534 XETRA DAX INDEX Germany 6,947.72 12/3/2010 5:45 PM -9.89 -0.14%
DJ_GRDOW DJ GREECE STOCK IDX Greece 114.72 12/3/2010 10:16 AM +0.57 +0.50%
NL:1810101 AEX-INDEX Netherlands 342.19 12/3/2010 6:01 PM +0.74 +0.22%
XX:1866580 OSE BENCH IND_GI Norway 417.16 12/3/2010 6:14 PM +0.37 +0.09%
DJ_PTDOW DJ PORTUGAL STOCK IDX Portugal 200.87 12/3/2010 11:36 AM +1.54 +0.77%
XX:1807891 MOS TIMES INDEX Russia 0.00 12/2/2010 0.00 0.00%
XX:1803037 SAX INDEX Slovakia 222.97 12/3/2010 +1.06 +0.48%
XX:1804706 MADRID GEN INDEX Spain 1,022.85 12/3/2010 +7.30 +0.72%
DJ_CHDOW DJ SWISS STOCK IDX Switzerland 392.82 12/3/2010 11:32 AM -2.20 -0.56%
XX:1864443 ISE NATIONAL-100 Turkey 66,860.19 12/3/2010 -78.89 -0.12%
UK:FTSE100 FTSE 100 INDEX United Kingdom 5,745.32 12/3/2010 4:34 PM -22.24 -0.39%
Africa/Middle East
Symbol   Company Country Last Date Time Chg % Chg
XX:1814181 CASE 30 INDEX Egypt 6,689.76 12/2/2010 +7.15 +0.11%
XX:1884407 TA-100 INDEX Israel 1,164.66 12/2/2010 +8.09 +0.70%
DJ_ZADOW DJ SOUTH AFRICA STOCK IDX South Africa 986.05 12/3/2010 12:21 PM +6.80 +0.69%

ALERT:

Link to MarketWatch's Slice.