Bulletin
Investor Alert
International Indices - Americas - Asia/Pacific - Europe - Africa/Middle East - MarketWatch

International Indices

Global
Symbol   Company Country Last Date Time Chg % Chg
GDOW GLOBAL DOW United States 1,978.32 11/26/2010 4:12 PM -23.99 -1.20%
GDOWE GLOBAL DOW EU Europe 1,409.54 11/26/2010 4:12 PM -0.35 -0.02%
GDOWD GLOBAL DOW TOTAL RETURN United States 2,405.25 11/26/2010 5:45 PM -29.00 -1.19%
GDOWR GLOBAL DOW TOTAL RETURN EU Europe 1,713.73 11/26/2010 5:45 PM -0.30 -0.02%
Americas
Symbol   Company Country Last Date Time Chg % Chg
DWBRD DJ BRAZIL TOTAL STOCK MARKET IDX Brazil 23,583.80 11/26/2010 5:25 PM -383.02 -1.59%
CA:TS300 S&P/TSX COMP IDX Canada 12,892.71 11/26/2010 5:04 PM -53.10 -0.41%
DJ_CLDOW DJ CHILIE STOCK IDX Chile 962.17 11/26/2010 3:00 PM -5.13 -0.53%
DJ_MXDOW DJ MEXICO STOCK IDX Mexico 2,425.43 11/26/2010 4:15 PM -4.54 -0.19%
XX:1810231 LIMA GNERAL INX Peru 20,768.71 11/25/2010 +327.58 +1.60%
SPX S&P 500 INDEX United States 1,189.40 11/26/2010 2:00 PM -8.95 -0.75%
XX:1808151 VENEZUELA IBC GENERAL Venezuela 66,195.69 11/25/2010 0.00 0.00%
Asia/Pacific
Symbol   Company Country Last Date Time Chg % Chg
AU:XAO ALL ORDINARIES Australia 4,690.20 11/26/2010 5:39 PM +6.87 +0.15%
XX:1801730 SHANGHAI INDEX China 3,007.40 11/26/2010 3:01 PM -27.87 -0.93%
HK:1804580 HANG SENG INDEX Hong Kong 22,877.25 11/26/2010 4:00 PM -177.43 -0.78%
XX:1803532 BSE SENSEX India 19,136.61 11/26/2010 -181.55 -0.94%
XX:1803554 JSX INDEX Indonesia 3,642.50 11/26/2010 -59.51 -1.61%
XX:1804610 NIKKEI 225 INDEX Japan 10,039.56 11/26/2010 4:30 PM -40.20 -0.40%
XX:1807307 KLSE COMPOSITE Malaysia 1,492.05 11/26/2010 4:50 PM -4.44 -0.30%
XX:1810220 KSE 100 INDX Pakistan 11,145.02 11/26/2010 +9.68 +0.09%
XX:1810275 PHS COMPOSITE Phillippines 4,053.58 11/26/2010 -43.91 -1.07%
DJ_SGDOW DJ SINGAPORE STOCK IDX Singapore 254.32 11/26/2010 8:06 AM -0.09 -0.04%
XX:1807211 KOSPI South Korea 1,901.80 11/26/2010 -25.88 -1.34%
XX:1803305 CSE ALL-SHARE Sri Lanka 6,381.07 11/26/2010 -32.25 -0.50%
XX:1805301 TAIWAN WEIGHTED Taiwan 8,312.15 11/26/2010 -37.84 -0.45%
XX:1805323 THAILAND SET Thailand 991.71 11/26/2010 -4.71 -0.47%
Europe
Symbol   Company Country Last Date Time Chg % Chg
XX:1889316 ATX-INDEX VIENNA Austria 2,681.39 11/26/2010 -2.68 -0.10%
XX:1889286 BEL20 INDEX Belgium 2,579.81 11/26/2010 6:01 PM -21.61 -0.84%
XX:1884601 PRAGUE STOCK EXCHANGE INDEX (PX) Czech Republic 1,126.50 11/26/2010 -5.70 -0.50%
DJ_DKDOW DJ DENMARK STOCK IDX Denmark 489.53 11/26/2010 11:01 AM -1.29 -0.26%
DJ_FIDOW DJ FINLAND STOCK IDX Finland 866.70 11/26/2010 4:15 PM -15.92 -1.69%
FR:1804546 CAC 40 INDEX France 3,728.65 11/26/2010 6:01 PM -31.77 -0.85%
DE:1876534 XETRA DAX INDEX Germany 6,848.98 11/26/2010 5:45 PM -30.68 -0.45%
DJ_GRDOW DJ GREECE STOCK IDX Greece 110.29 11/26/2010 10:16 AM -0.04 -0.04%
NL:1810101 AEX-INDEX Netherlands 336.26 11/26/2010 6:01 PM -2.51 -0.75%
XX:1866580 OSE BENCH IND_GI Norway 402.35 11/26/2010 6:14 PM -2.46 -0.61%
DJ_PTDOW DJ PORTUGAL STOCK IDX Portugal 196.93 11/26/2010 11:36 AM -1.23 -0.62%
XX:1807891 MOS TIMES INDEX Russia 0.00 11/25/2010 0.00 0.00%
XX:1803037 SAX INDEX Slovakia 224.01 11/26/2010 +0.44 +0.20%
XX:1804706 MADRID GEN INDEX Spain 975.02 11/26/2010 -18.57 -1.87%
DJ_CHDOW DJ SWISS STOCK IDX Switzerland 393.91 11/26/2010 11:32 AM -1.15 -0.29%
XX:1864443 ISE NATIONAL-100 Turkey 66,147.74 11/26/2010 -1,001.13 -1.49%
UK:FTSE100 FTSE 100 INDEX United Kingdom 5,668.70 11/26/2010 4:34 PM -30.23 -0.53%
Africa/Middle East
Symbol   Company Country Last Date Time Chg % Chg
XX:1814181 CASE 30 INDEX Egypt 6,837.61 11/25/2010 +8.32 +0.12%
XX:1884407 TA-100 INDEX Israel 1,163.50 11/25/2010 +2.64 +0.23%
DJ_ZADOW DJ SOUTH AFRICA STOCK IDX South Africa 974.88 11/26/2010 12:21 PM -5.55 -0.57%

ALERT:

Link to MarketWatch's Slice.