Bulletin
Investor Alert
International Indices - Americas - Asia/Pacific - Europe - Africa/Middle East - MarketWatch

International Indices

Global
Symbol   Company Country Last Date Time Chg % Chg
GDOW GLOBAL DOW United States 2,142.93 1/21/2011 4:12 PM +8.84 +0.41%
GDOWE GLOBAL DOW EU Europe 1,485.36 1/21/2011 4:12 PM -12.89 -0.86%
GDOWD GLOBAL DOW TOTAL RETURN United States 2,609.14 1/21/2011 5:45 PM +10.85 +0.42%
GDOWR GLOBAL DOW TOTAL RETURN EU Europe 1,808.51 1/21/2011 5:45 PM -15.64 -0.86%
Americas
Symbol   Company Country Last Date Time Chg % Chg
DWBRD DJ BRAZIL TOTAL STOCK MARKET IDX Brazil 24,458.85 1/21/2011 5:25 PM -93.51 -0.38%
CA:TS300 S&P/TSX COMP IDX Canada 13,258.57 1/21/2011 5:04 PM -72.75 -0.55%
DJ_CLDOW DJ CHILIE STOCK IDX Chile 949.20 1/21/2011 3:04 PM +2.13 +0.22%
DJ_MXDOW DJ MEXICO STOCK IDX Mexico 621.78 1/21/2011 4:41 PM -0.26 -0.01%
XX:1810231 LIMA GNERAL INX Peru 21,705.47 1/20/2011 -422.80 -1.91%
SPX S&P 500 INDEX United States 1,283.35 1/21/2011 5:09 PM +3.09 +0.24%
XX:1808151 VENEZUELA IBC GENERAL Venezuela 65,851.08 1/20/2011 +111.67 +0.17%
Asia/Pacific
Symbol   Company Country Last Date Time Chg % Chg
AU:XAO ALL ORDINARIES Australia 4,860.85 1/21/2011 5:42 PM -31.12 -0.64%
XX:1801730 SHANGHAI INDEX China 2,842.78 1/21/2011 3:01 PM +39.47 +1.39%
HK:1804580 HANG SENG INDEX Hong Kong 23,876.86 1/21/2011 4:00 PM -126.84 -0.53%
XX:1803532 BSE SENSEX India 19,007.53 1/21/2011 -39.01 -0.20%
XX:1803554 JSX INDEX Indonesia 3,379.54 1/21/2011 -74.58 -2.16%
JP:NI225 NIKKEI 225 INDEX Japan 10,589.76 1/13/2011 4:30 PM +76.96 +0.75%
XX:1807307 KLSE COMPOSITE Malaysia 1,547.43 1/21/2011 4:50 PM -19.08 -1.23%
XX:1810220 KSE 100 INDX Pakistan 12,431.91 1/21/2011 +20.04 +0.16%
XX:1810275 PHS COMPOSITE Phillippines 3,951.04 1/21/2011 -55.20 -1.38%
DJ_SGDOW DJ SINGAPORE STOCK IDX Singapore 260.25 1/21/2011 8:01 AM -1.53 -0.59%
XX:1807211 KOSPI South Korea 2,069.92 1/21/2011 -36.74 -1.74%
XX:1803305 CSE ALL-SHARE Sri Lanka 7,254.01 1/21/2011 +60.91 +0.85%
XX:1805301 TAIWAN WEIGHTED Taiwan 8,954.38 1/21/2011 -67.79 -0.75%
XX:1805323 THAILAND SET Thailand 1,006.57 1/21/2011 -15.59 -1.53%
Europe
Symbol   Company Country Last Date Time Chg % Chg
XX:1889316 ATX-INDEX VIENNA Austria 2,863.74 1/21/2011 +14.86 +0.52%
XX:1889286 BEL20 INDEX Belgium 2,653.98 1/21/2011 6:00 PM +27.74 +1.05%
XX:1884601 PRAGUE STOCK EXCHANGE INDEX (PX) Czech Republic 1,268.20 1/21/2011 +13.50 +1.08%
DJ_DKDOW DJ DENMARK STOCK IDX Denmark 522.97 1/21/2011 11:01 AM -4.08 -0.78%
DJ_FIDOW DJ FINLAND STOCK IDX Finland 954.30 1/21/2011 4:15 PM +24.21 +2.40%
FR:1804546 CAC 40 INDEX France 4,017.45 1/21/2011 6:00 PM +52.61 +1.31%
DE:1876534 XETRA DAX INDEX Germany 7,062.42 1/21/2011 5:45 PM +38.15 +0.54%
DJ_GRDOW DJ GREECE STOCK IDX Greece 116.05 1/21/2011 10:21 AM -0.89 -0.77%
NL:1810101 AEX-INDEX Netherlands 361.05 1/21/2011 6:00 PM +4.91 +1.36%
XX:1866580 OSE BENCH IND_GI Norway 430.88 1/21/2011 6:14 PM +5.78 +1.34%
DJ_PTDOW DJ PORTUGAL STOCK IDX Portugal 201.83 1/21/2011 11:36 AM +0.74 +0.37%
XX:1807891 MOS TIMES INDEX Russia 0.00 1/12/2011 0.00 0.00%
XX:1803037 SAX INDEX Slovakia 228.97 1/21/2011 +0.22 +0.10%
XX:1804706 MADRID GEN INDEX Spain 1,106.53 1/21/2011 +21.26 +1.96%
DJ_CHDOW DJ SWISS STOCK IDX Switzerland 397.92 1/21/2011 11:32 AM +3.00 +0.75%
XX:1864443 ISE NATIONAL-100 Turkey 65,927.31 1/21/2011 +639.28 +0.98%
UK:FTSE100 FTSE 100 INDEX United Kingdom 5,896.25 1/21/2011 4:48 PM +28.34 +0.48%
Africa/Middle East
Symbol   Company Country Last Date Time Chg % Chg
XX:1814181 CASE 30 INDEX Egypt 6,698.39 1/20/2011 +53.20 +0.80%
XX:1884407 TA-100 INDEX Israel 1,244.46 1/20/2011 -3.06 -0.25%
DJ_ZADOW DJ SOUTH AFRICA STOCK IDX South Africa 998.20 1/21/2011 12:17 PM +6.26 +0.63%

ALERT:

Link to MarketWatch's Slice.