Bulletin
Investor Alert
International Indices - Americas - Asia/Pacific - Europe - Africa/Middle East - MarketWatch

International Indices

Global
Symbol   Company Country Last Date Time Chg % Chg
GDOW GLOBAL DOW United States 2,145.32 1/14/2011 4:12 PM +3.84 +0.18%
GDOWE GLOBAL DOW EU Europe 1,511.78 1/14/2011 4:12 PM -0.40 -0.03%
GDOWD GLOBAL DOW TOTAL RETURN United States 2,611.67 1/14/2011 5:45 PM +4.68 +0.18%
GDOWR GLOBAL DOW TOTAL RETURN EU Europe 1,840.40 1/14/2011 5:45 PM -0.49 -0.03%
Americas
Symbol   Company Country Last Date Time Chg % Chg
DWBRD DJ BRAZIL TOTAL STOCK MARKET IDX Brazil 25,020.16 1/14/2011 5:25 PM -78.77 -0.31%
CA:TS300 S&P/TSX COMP IDX Canada 13,464.06 1/14/2011 5:04 PM +62.58 +0.47%
DJ_CLDOW DJ CHILIE STOCK IDX Chile 957.61 1/14/2011 3:00 PM -1.42 -0.15%
DJ_MXDOW DJ MEXICO STOCK IDX Mexico 2,481.42 1/14/2011 4:15 PM -7.54 -0.30%
XX:1810231 LIMA GNERAL INX Peru 22,166.93 1/13/2011 -464.93 -2.05%
SPX S&P 500 INDEX United States 1,293.24 1/14/2011 5:12 PM +9.48 +0.74%
XX:1808151 VENEZUELA IBC GENERAL Venezuela 65,918.45 1/13/2011 +129.02 +0.20%
Asia/Pacific
Symbol   Company Country Last Date Time Chg % Chg
AU:XAO ALL ORDINARIES Australia 4,908.57 1/14/2011 5:42 PM +7.06 +0.14%
XX:1801730 SHANGHAI INDEX China 2,922.50 1/14/2011 3:01 PM -38.21 -1.31%
HK:1804580 HANG SENG INDEX Hong Kong 24,283.23 1/14/2011 4:00 PM +44.25 +0.18%
XX:1803532 BSE SENSEX India 18,860.44 1/14/2011 -322.38 -1.68%
XX:1803554 JSX INDEX Indonesia 3,569.14 1/14/2011 +4.21 +0.12%
XX:1804610 NIKKEI 225 INDEX Japan 10,589.76 1/13/2011 4:30 PM +76.96 +0.73%
XX:1807307 KLSE COMPOSITE Malaysia 1,569.89 1/14/2011 4:50 PM -1.67 -0.11%
XX:1810220 KSE 100 INDX Pakistan 12,533.54 1/14/2011 +74.10 +0.59%
XX:1810275 PHS COMPOSITE Phillippines 4,132.04 1/14/2011 +61.93 +1.52%
DJ_SGDOW DJ SINGAPORE STOCK IDX Singapore 264.86 1/14/2011 8:00 AM -0.87 -0.33%
XX:1807211 KOSPI South Korea 2,108.17 1/14/2011 +18.69 +0.89%
XX:1803305 CSE ALL-SHARE Sri Lanka 7,032.60 1/14/2011 +10.72 +0.15%
XX:1805301 TAIWAN WEIGHTED Taiwan 8,972.51 1/14/2011 -3.07 -0.03%
XX:1805323 THAILAND SET Thailand 1,032.26 1/14/2011 -2.82 -0.27%
Europe
Symbol   Company Country Last Date Time Chg % Chg
XX:1889316 ATX-INDEX VIENNA Austria 2,857.80 1/14/2011 -28.95 -1.00%
XX:1889286 BEL20 INDEX Belgium 2,621.31 1/14/2011 6:00 PM -11.37 -0.43%
XX:1884601 PRAGUE STOCK EXCHANGE INDEX (PX) Czech Republic 1,242.20 1/14/2011 -4.80 -0.38%
DJ_DKDOW DJ DENMARK STOCK IDX Denmark 527.88 1/14/2011 11:00 AM +0.64 +0.12%
DJ_FIDOW DJ FINLAND STOCK IDX Finland 958.05 1/14/2011 4:15 PM +2.49 +0.24%
FR:1804546 CAC 40 INDEX France 3,983.28 1/14/2011 6:00 PM +8.45 +0.21%
DE:1876534 XETRA DAX INDEX Germany 7,075.70 1/14/2011 5:45 PM +0.59 +0.01%
DJ_GRDOW DJ GREECE STOCK IDX Greece 110.76 1/14/2011 10:15 AM +0.44 +0.40%
NL:1810101 AEX-INDEX Netherlands 361.32 1/14/2011 6:00 PM +0.53 +0.15%
XX:1866580 OSE BENCH IND_GI Norway 441.83 1/14/2011 6:14 PM -1.78 -0.40%
DJ_PTDOW DJ PORTUGAL STOCK IDX Portugal 195.80 1/14/2011 11:35 AM -2.38 -1.22%
XX:1807891 MOS TIMES INDEX Russia 0.00 1/12/2011 0.00 0.00%
XX:1803037 SAX INDEX Slovakia 229.42 1/14/2011 -0.12 -0.05%
XX:1804706 MADRID GEN INDEX Spain 1,059.45 1/14/2011 +1.37 +0.13%
DJ_CHDOW DJ SWISS STOCK IDX Switzerland 398.49 1/14/2011 11:32 AM -0.39 -0.10%
XX:1864443 ISE NATIONAL-100 Turkey 67,879.62 1/14/2011 -695.85 -1.01%
UK:FTSE100 FTSE 100 INDEX United Kingdom 6,002.07 1/14/2011 4:34 PM -21.81 -0.36%
Africa/Middle East
Symbol   Company Country Last Date Time Chg % Chg
XX:1814181 CASE 30 INDEX Egypt 7,156.28 1/13/2011 +27.32 +0.38%
XX:1884407 TA-100 INDEX Israel 1,244.84 1/13/2011 +0.51 +0.04%
DJ_ZADOW DJ SOUTH AFRICA STOCK IDX South Africa 1,017.74 1/14/2011 12:15 PM +3.33 +0.33%

ALERT:

Link to MarketWatch's Slice.