|
NEW in the last 5 minutes www.usagold.com --LIVE NEWS-- |
LME ASIAN WRAP: Copper price stays above $7,000 ahead of US, Europe news | 21:59 Metal Bulletin |
5 to 10 minutes old www.usagold.com --LIVE NEWS-- |
Forex Flash: No barrier to further RBA easing - NAB | 21:50 FXstreet - Forex News |
10 to 15 minutes old www.usagold.com --LIVE NEWS-- |
The Great Gold Debate Continues, And It's Serious | 21:46 Forbes.com - Opinion |
Gold Rush From Dubai to Istanbul Drains Supply as Premiums Jump | 21:45 Bloomberg - Worldwide |
15 to 30 minutes old www.usagold.com --LIVE NEWS-- |
Rising dollar, falling prices biggest threat to farmers | 21:40 ABC Online |
Dwindling U.S. gold stocks signal surge in physical demand | 21:34 Reuters - Economy |
FOREX-Dollar subdued as low inflation alters Fed calculus | 21:34 Reuters - Economy |
YTC Resources to drill gold and base metals prospect in New South Wales | 21:32 Proactive Investors - Australia |
30 minutes to 1 hour old www.usagold.com --LIVE NEWS-- |
Our economy must get competitive to catch up with rest | 21:29 Belfast Telegraph |
Fort Mill hospital case still focused on economic impact | 21:29 The Rock Hill Herald, South Carolina - Business |
Forex: GBP/JPY finishes slightly lower as recent consolidation continues | 21:10 FXstreet - Forex News |
NZ business confidence falls for second month | 21:06 Scoop - Business |
Copper In for a Rapid but Temporary Fall: Chartist | 21:06 CNBC.com - Asia |
Japan-to-Korea Output Misses Estimates as Taiwan Cools: Economy | 21:01 Bloomberg - Markets - Emerging Markets |
Forex Flash: Short term bullish risks on the rise for AUD/USD - JPMorgan | 21:00 FXstreet - Forex News |
1 to 2 hours old www.usagold.com --LIVE NEWS-- |
Business confidence positive despite slip | 21:00 Stuff.co.nz |
Could finance be victim, not cause of economic woe? | 20:56 Business Times Online |
Surprise rise in consumer spending spells hope | 20:56 Business Times Online |
Malaysia's economy still in good shape: report | 20:56 Business Times Online |
Gold may slip; MCX June futures may test Rs 27,000 | 20:50 The Hindu Business Line - Markets |
Forex: AUD/NZD struggling to get above 1.21, off fresh 3.5-year lows | 20:50 FXstreet - Forex News |
Don’t relax vigil against inflation: IMF to India | 20:42 The Economic Times |
Rubber Advances as U.S. Housing, Weak Yen Boost Demand Outlook | 20:36 Bloomberg - Markets - Commodities |
Strong Yen Weighs on Nikkei | 20:33 The Wall Street Journal - Asia |
Bursa Malaysia Opens Easier Despite Bullish Wall Street Performance | 20:33 Bernama - Malaysian National News Agency - Markets |
Phoenix Gold extends mineralisation at Castle Hill gold project | 20:32 Proactive Investors - Australia |
Liontown Resources expands Tanzanian gold footprint | 20:32 Proactive Investors - Australia |
Forex: EUR/AUD – More consolidation before the next leg up? | 20:30 FXstreet - Forex News |
Wealthy spenders could drive economy in 2013 | 20:18 NBCNews.com |
New govt must produce economic policy direction: Dr Husain | 20:18 The News International - Business |
Gold bubble burst, pricked by inflation and mining costs | 20:15 WA Today - Investment |
Wealthy could drive economy in 2013 | 20:09 NBCNews.com - Personal Finance |
The Spot Price of Precious Metals Is Becoming Irrelevant | 20:02 Zero Hedge |
Huh? Both stocks, Treasury prices soar | 20:02 USA Today |
2 to 4 hours old www.usagold.com --LIVE NEWS-- |
The Romanian Gold Mine Bending Billionaire Investment Portfolios | 19:58 Forbes - Home Asia |
Copper Set for Worst Month Since May as Demand Concern Grows | 19:56 Bloomberg - Markets - Commodities |
Germany shows interest in promoting economic growth | 19:55 The Nation - Business |
Forex: USD/SGD – Head & Shoulders Pattern completed on daily chart? | 19:50 FXstreet - Forex News |
Forex: USD/JPY above 98.00 again | 19:50 FXstreet - Forex News |
Viking Minerals Inc: The Company signs a Letter of Intent with Wan Fang Financial to acquire a promising Gold Property | 19:49 PR Newswire (Press Release) - Financial Services |
NZ business confidence eases modestly in April: ANZ survey | 19:45 Business Times Online - World |
Euro Traders Should be Wary of Heavy Volatility Potential Tomorrow | 19:33 Daily FX |
Hampton Roads economic growth hits sequestration wall | 19:33 Daily Press, Virginia |
Atlantic Gold gains greenlight for Touquoy gold project to move ahead | 19:32 Proactive Investors - Australia |
Japan Industrial Output, Retail Sales Disappoint | 19:19 Fox Business - Industries |
Perth Mint feels gold buying frenzy | 19:11 The Age |
New Zealand Apr RBNZ Business Confidence falls to 32.3% vs 34.6% | 19:10 FXstreet - Forex News |
Asian Stocks Rise to Five-Year High on U.S. Homes; Won Gains, Silver Drops | 19:06 Bloomberg - Regions |
N.Z. Dollar Falls After Building Permits Drop; Aussie Holds Gain | 19:06 Bloomberg - Regions |
New Zealand: ANZ April business confidence 32.3 (vs. 34.6 prior) | 19:05 ForexLive.com |